|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 7459 | 15/11/2021 | Collected | West Northants Council, Daventry |
| 7458 | 15/11/2021 | Collected | West Northants Council, Daventry |
| 7457 | 15/11/2021 | Collected | West Northants Council, Daventry |
| 7456 | 15/11/2021 | Collected | Futures Housing Group |
| 7455 | 15/11/2021 | Collected | Citizens Advice Daventry & District |
| 7454 | 12/11/2021 | Collected | Northampton Probation |
| 7453 | 12/11/2021 | Collected | Bromford Housing |
| 7452 | 12/11/2021 | Collected | Danetre Medical Practice |
| 7451 | 12/11/2021 | Collected | West Northants Council, Daventry |
| 7450 | 12/11/2021 | Collected | West Northants Council, Daventry |
| 7449 | 12/11/2021 | Collected | West Northants Council, Daventry |
| 7448 | 12/11/2021 | Collected | West Northants Council, Daventry |
| 7447 | 11/11/2021 | Collected | Age UK Northamptonshire |
| 7446 | 11/11/2021 | Delivered | Futures Housing Group |
| 7445 | 11/11/2021 | Collected | DWP |
| 7444 | 11/11/2021 | Collected | West Northants Council, Daventry |
| 7443 | 11/11/2021 | Collected | DWP |
| 7442 | 11/11/2021 | Collected | Danetre Medical Practice |
| 7441 | 11/11/2021 | Collected | Futures Housing Group |
| 7440 | 11/11/2021 | Collected | West Northants Council, Daventry |
| 7439 | 11/11/2021 | Collected | General Practice Alliance-NHS |
| 7438 | 10/11/2021 | Collected | Danetre Medical Practice |
| 7437 | 10/11/2021 | Collected | Futures Housing Group |
| 7436 | 10/11/2021 | Collected | DWP |
| 7435 | 10/11/2021 | Expired | Changing Lives |
| 7434 | 09/11/2021 | Collected | Home Start Daventry and South Northants |
| 7433 | 09/11/2021 | Collected | DWP |
| 7432 | 09/11/2021 | Collected | Citizens Advice Daventry & District |
| 7431 | 09/11/2021 | Collected | Citizens Advice Daventry & District |
| 7430 | 09/11/2021 | Collected | Falconers hill academy |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY