|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Organisation | Referrals This Year |
|---|---|
| Action for Children | 0 |
| NHFT ADHD & Aspergers Team | 0 |
| Age UK Coventry & Warwickshire | 0 |
| Age UK Northamptonshire | 0 |
| Asra Housing Group | 0 |
| Badby School | 0 |
| BENCH CRC Ltd | 0 |
| BPHA Ltd | 0 |
| Braunston CE Primary School | 0 |
| Bridge Substance Misuse Programme | 0 |
| Brixworth CEVC Primary School | 0 |
| Brixworth Christian Fellowship | 0 |
| Bromford Housing | 0 |
| Byfield School | 0 |
| C2C Social Action | 0 |
| CGL Daventry | 0 |
| Children First Northamptonshire | 0 |
| Children in Need Team South 7 | 0 |
| Citizens Advice Daventry & District | 0 |
| Community Law Service | 0 |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY