|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 4909 | 15/07/2019 | Collected | West Northants Council, Daventry |
| 4908 | 15/07/2019 | Collected | West Northants Council, Daventry |
| 4907 | 15/07/2019 | Collected | West Northants Council, Daventry |
| 4906 | 12/07/2019 | Expired | Citizens Advice Daventry & District |
| 4905 | 12/07/2019 | Expired | Citizens Advice Daventry & District |
| 4904 | 11/07/2019 | Collected | Futures Housing Group |
| 4903 | 11/07/2019 | Collected | West Northants Council, Daventry |
| 4902 | 10/07/2019 | Collected | NCC Children and Families |
| 4901 | 10/07/2019 | Collected | West Northants Council, Daventry |
| 4900 | 10/07/2019 | Collected | Citizens Advice Daventry & District |
| 4899 | 10/07/2019 | Collected | West Northants Council, Daventry |
| 4898 | 10/07/2019 | Collected | West Northants Council, Daventry |
| 4897 | 10/07/2019 | Collected | Daventry & Towcester Community Mental Health Team |
| 4896 | 09/07/2019 | Collected | Home Start Daventry and South Northants |
| 4895 | 09/07/2019 | Collected | West Northants Council, Daventry |
| 4894 | 08/07/2019 | Collected | BENCH CRC Ltd |
| 4893 | 08/07/2019 | Collected | West Northants Council, Daventry |
| 4892 | 06/07/2019 | Collected | Home Start Daventry and South Northants |
| 4891 | 05/07/2019 | Collected | West Northants Council, Daventry |
| 4890 | 05/07/2019 | Collected | West Northants Council, Daventry |
| 4889 | 04/07/2019 | Collected | Children First Northamptonshire |
| 4888 | 04/07/2019 | Collected | Futures Housing Group |
| 4887 | 03/07/2019 | Expired | Citizens Advice Daventry & District |
| 4886 | 03/07/2019 | Collected | Citizens Advice Daventry & District |
| 4885 | 03/07/2019 | Collected | Citizens Advice Daventry & District |
| 4884 | 02/07/2019 | Collected | West Northants Council, Daventry |
| 4883 | 02/07/2019 | Collected | West Northants Council, Daventry |
| 4882 | 01/07/2019 | Collected | NDAS Northamptonshire Domestic Abuse Service |
| 4881 | 01/07/2019 | Collected | West Northants Council, Daventry |
| 4880 | 01/07/2019 | Collected | NHFT |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY