|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 4125 | 12/10/2018 | Expired | West Northants Council, Daventry |
| 4124 | 12/10/2018 | Expired | Danetre Learning Village |
| 4123 | 12/10/2018 | Collected | West Northants Council, Daventry |
| 4122 | 12/10/2018 | Collected | West Northants Council, Daventry |
| 4121 | 10/10/2018 | Collected | Citizens Advice Daventry & District |
| 4120 | 10/10/2018 | Collected | Bromford Support |
| 4119 | 09/10/2018 | Collected | Citizens Advice Daventry & District |
| 4118 | 08/10/2018 | Collected | Citizens Advice Daventry & District |
| 4117 | 05/10/2018 | Collected | Bromford Support |
| 4116 | 04/10/2018 | Collected | Bromford Support |
| 4115 | 04/10/2018 | Expired | West Northants Council, Daventry |
| 4114 | 04/10/2018 | Expired | West Northants Council, Daventry |
| 4113 | 03/10/2018 | Collected | West Northants Council, Daventry |
| 4112 | 03/10/2018 | Collected | NDAS Northamptonshire Domestic Abuse Service |
| 4111 | 03/10/2018 | Collected | West Northants Council, Daventry |
| 4110 | 03/10/2018 | Collected | Daventry & Towcester Community Mental Health Team |
| 4109 | 03/10/2018 | Collected | Woodford Halse Primary School |
| 4108 | 02/10/2018 | Collected | The Grange School |
| 4107 | 02/10/2018 | Expired | Time2Talk |
| 4106 | 02/10/2018 | Collected | Citizens Advice Daventry & District |
| 4105 | 01/10/2018 | Collected | Northamptonshire County Council |
| 4104 | 01/10/2018 | Collected | West Northants Council, Daventry |
| 4103 | 01/10/2018 | Collected | Daventry Food Bank |
| 4102 | 01/10/2018 | Collected | West Northants Council, Daventry |
| 4101 | 28/09/2018 | Collected | West Northants Council, Daventry |
| 4100 | 28/09/2018 | Expired | Citizens Advice Daventry & District |
| 4099 | 28/09/2018 | Collected | West Northants Council, Daventry |
| 4098 | 01/10/2018 | Collected | Brixworth Primary School |
| 4097 | 26/09/2018 | Collected | Citizens Advice Daventry & District |
| 4096 | 24/09/2018 | Collected | Daventry Food Bank |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY