|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 2900 | 29/03/2017 | Collected | West Northants Council, Daventry |
| 2899 | 28/03/2017 | Collected | St James Infants School |
| 2898 | 27/03/2017 | Collected | Daventry & Towcester Community Mental Health Team |
| 2897 | 27/03/2017 | Collected | West Northants Council, Daventry |
| 2896 | 27/03/2017 | Collected | Citizens Advice Daventry & District |
| 2895 | 27/03/2017 | Collected | Daventry & Towcester Community Mental Health Team |
| 2894 | 24/03/2017 | Collected | West Northants Council, Daventry |
| 2893 | 24/03/2017 | Collected | West Northants Council, Daventry |
| 2892 | 23/03/2017 | Collected | Time2Talk |
| 2891 | 23/03/2017 | Collected | West Northants Council, Daventry |
| 2890 | 23/03/2017 | Collected | West Northants Council, Daventry |
| 2889 | 23/03/2017 | Collected | Northamptonshire County Council |
| 2888 | 22/03/2017 | Collected | Citizens Advice Daventry & District |
| 2887 | 22/03/2017 | Collected | Falconer's Hill Academy |
| 2886 | 20/03/2017 | Collected | Citizens Advice Daventry & District |
| 2885 | 17/03/2017 | Collected | Citizens Advice Daventry & District |
| 2884 | 17/03/2017 | Collected | Daventry Food Bank |
| 2883 | 17/03/2017 | Collected | West Northants Council, Daventry |
| 2882 | 17/03/2017 | Collected | Citizens Advice Daventry & District |
| 2881 | 17/03/2017 | Collected | Daventry Food Bank |
| 2880 | 16/03/2017 | Collected | West Northants Council, Daventry |
| 2879 | 15/03/2017 | Collected | West Northants Council, Daventry |
| 2878 | 15/03/2017 | Collected | Bromford Support |
| 2877 | 14/03/2017 | Collected | West Northants Council, Daventry |
| 2876 | 13/03/2017 | Collected | Bromford Support |
| 2875 | 13/03/2017 | Collected | Citizens Advice Daventry & District |
| 2874 | 13/03/2017 | Collected | Weedon Bec Primary School |
| 2873 | 10/03/2017 | Collected | Mayday Trust |
| 2872 | 10/03/2017 | Collected | West Northants Council, Daventry |
| 2871 | 10/03/2017 | Collected | Northamptonshire County Council |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY