|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 2318 | 11/04/2016 | Collected | Danetre Learning Village |
| 2317 | 11/04/2016 | Collected | Danetre Learning Village |
| 2316 | 07/04/2016 | Collected | Time2Talk |
| 2315 | 06/04/2016 | Collected | Northamptonshire County Council |
| 2314 | 06/04/2016 | Collected | Citizens Advice Daventry & District |
| 2313 | 06/04/2016 | Collected | Daventry & Towcester Community Mental Health Team |
| 2312 | 05/04/2016 | Collected | Northampton Women's Aid |
| 2311 | 05/04/2016 | Collected | Northampton Women's Aid |
| 2310 | 04/04/2016 | Collected | Citizens Advice Daventry & District |
| 2309 | 04/04/2016 | Collected | Northampton Women's Aid |
| 2308 | 04/04/2016 | Collected | Citizens Advice Daventry & District |
| 2307 | 01/04/2016 | Collected | West Northants Council, Daventry |
| 2306 | 01/04/2016 | Collected | Citizens Advice Daventry & District |
| 2304 | 31/03/2016 | Collected | West Northants Council, Daventry |
| 2303 | 30/03/2016 | Collected | West Northants Council, Daventry |
| 2302 | 30/03/2016 | Collected | Citizens Advice Daventry & District |
| 2301 | 30/03/2016 | Collected | Citizens Advice Daventry & District |
| 2300 | 24/03/2016 | Collected | Northamptonshire County Council |
| 2299 | 24/03/2016 | Collected | Bromford Support |
| 2298 | 22/03/2016 | Collected | Home-Start Daventry and South Northants |
| 2297 | 22/03/2016 | Collected | Brixworth CEVC Primary School |
| 2296 | 22/03/2016 | Collected | Brixworth CEVC Primary School |
| 2295 | 22/03/2016 | Collected | Northamptonshire County Council |
| 2294 | 22/03/2016 | Collected | Mayday Trust |
| 2293 | 22/03/2016 | Collected | Mayday Trust |
| 2292 | 22/03/2016 | Collected | Citizens Advice Daventry & District |
| 2291 | 21/03/2016 | Collected | West Northants Council, Daventry |
| 2290 | 21/03/2016 | Collected | Citizens Advice Daventry & District |
| 2289 | 21/03/2016 | Collected | Daventry Food Bank |
| 2288 | 21/03/2016 | Collected | Citizens Advice Daventry & District |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY