|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 932 | 20/05/2014 | Collected | Bromford Support |
| 931 | 20/05/2014 | Collected | Citizens Advice Daventry & District |
| 930 | 20/05/2014 | Collected | Citizens Advice Daventry & District |
| 929 | 20/05/2014 | Collected | Futures Housing Group |
| 928 | 19/05/2014 | Expired | Citizens Advice Daventry & District |
| 927 | 19/05/2014 | Collected | Citizens Advice Daventry & District |
| 926 | 19/05/2014 | Collected | Citizens Advice Daventry & District |
| 925 | 19/05/2014 | Collected | Mayday Trust |
| 924 | 16/05/2014 | Collected | Time2Talk |
| 923 | 15/05/2014 | Collected | Futures Housing Group |
| 922 | 15/05/2014 | Collected | Bromford Support |
| 921 | 14/05/2014 | Collected | Citizens Advice Daventry & District |
| 920 | 14/05/2014 | Collected | Mayday Trust |
| 919 | 14/05/2014 | Expired | Futures Housing Group |
| 918 | 13/05/2014 | Collected | Time2Talk |
| 917 | 13/05/2014 | Collected | Citizens Advice Daventry & District |
| 916 | 13/05/2014 | Collected | Time2Talk |
| 915 | 13/05/2014 | Collected | Futures Housing Group |
| 914 | 13/05/2014 | Collected | Time2Talk |
| 913 | 13/05/2014 | Collected | Citizens Advice Daventry & District |
| 912 | 12/05/2014 | Collected | Sure Start Children's Centre Woodford Halse |
| 911 | 12/05/2014 | Collected | Bromford Support |
| 910 | 12/05/2014 | Collected | Citizens Advice Daventry & District |
| 909 | 12/05/2014 | Collected | Citizens Advice Daventry & District |
| 908 | 12/05/2014 | Collected | Citizens Advice Daventry & District |
| 907 | 12/05/2014 | Collected | Citizens Advice Daventry & District |
| 906 | 12/05/2014 | Collected | Bromford Support |
| 905 | 12/05/2014 | Collected | Citizens Advice Daventry & District |
| 904 | 12/05/2014 | Collected | Daventry Food Bank |
| 903 | 09/05/2014 | Collected | Citizens Advice Daventry & District |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY