|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 11815 | 30/09/2024 | Collected | The Grange School |
| 11814 | 30/09/2024 | Collected | Futures Housing Group |
| 11813 | 30/09/2024 | Collected | Citizens Advice Daventry and District |
| 11812 | 30/09/2024 | Collected | West Northants Council, Daventry |
| 11811 | 30/09/2024 | Collected | MIND Centre Daventry |
| 11810 | 27/09/2024 | Collected | Citizens Advice Daventry & District |
| 11809 | 27/09/2024 | Collected | West Northants Council, Daventry |
| 11808 | 26/09/2024 | Collected | West Northants Council, Daventry |
| 11807 | 26/09/2024 | Collected | West Northants Council, Daventry |
| 11806 | 26/09/2024 | Collected | Futures Housing Group Limited |
| 11805 | 26/09/2024 | Expired | Abbey House Medical Practice |
| 11804 | 26/09/2024 | Collected | Northamptonshire Rural Housing Association |
| 11803 | 25/09/2024 | Collected | Northamptonshire Rural Housing Association |
| 11802 | 25/09/2024 | Collected | Northampton Childrens Trust |
| 11801 | 25/09/2024 | Collected | Daventry Town Council |
| 11800 | 25/09/2024 | Collected | Futures Housing Group |
| 11799 | 25/09/2024 | Collected | West Northants Council, Daventry |
| 11798 | 24/09/2024 | Collected | Restart Scheme |
| 11797 | 24/09/2024 | Collected | Daventry & Towcester Community Mental Health Team |
| 11796 | 24/09/2024 | Collected | Northampton Domestic Abuse Service |
| 11795 | 23/09/2024 | Delivered | The Parker E-ACT |
| 11794 | 23/09/2024 | Collected | Daventry Town Council |
| 11793 | 23/09/2024 | Collected | The Parker E-ACT |
| 11792 | 23/09/2024 | Collected | Futures Housing Group |
| 11791 | 23/09/2024 | Collected | Futures Housing Group |
| 11790 | 20/09/2024 | Collected | West Northants Council, Daventry |
| 11789 | 20/09/2024 | Collected | Bromford Support |
| 11788 | 20/09/2024 | Collected | Futures Housing Group |
| 11787 | 19/09/2024 | Collected | Vineyard Community Church |
| 11786 | 19/09/2024 | Collected | Bromford Housing |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY