|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 12008 | 28/11/2024 | Delivered | Northampton Probation Service |
| 12007 | 28/11/2024 | Collected | NHFT |
| 12006 | 28/11/2024 | Expired | Bromford Housing |
| 12005 | 28/11/2024 | Collected | DSLV Primary School |
| 12004 | 28/11/2024 | Expired | Abbey House Medical Practice |
| 12003 | 28/11/2024 | Collected | NHFT |
| 12002 | 28/11/2024 | Collected | Bromford Housing |
| 12001 | 28/11/2024 | Expired | West Northants Council, Daventry |
| 12000 | 27/11/2024 | Collected | Adult Social Care - Daventry Community Hub |
| 11999 | 27/11/2024 | Collected | Citizens Advice Daventry and District |
| 11998 | 27/11/2024 | Collected | Futures Housing Group |
| 11997 | 26/11/2024 | Collected | Northampton Probation Service |
| 11996 | 26/11/2024 | Expired | Daventry Town Council |
| 11995 | 26/11/2024 | Collected | NHFT Northamptonshire Health Foundation Trust |
| 11994 | 26/11/2024 | Collected | Holy Cross Church |
| 11993 | 26/11/2024 | Expired | Holy Cross Church |
| 11992 | 25/11/2024 | Collected | The Grange School |
| 11991 | 25/11/2024 | Expired | Futures Housing Group |
| 11990 | 25/11/2024 | Collected | The Grange School |
| 11989 | 22/11/2024 | Delivered | PA Housing |
| 11988 | 22/11/2024 | Delivered | Citizens Advice Daventry & District |
| 11987 | 22/11/2024 | Collected | The Grange School |
| 11986 | 22/11/2024 | Delivered | Futures Housing Group |
| 11985 | 22/11/2024 | Collected | West Northants Council, Daventry |
| 11984 | 21/11/2024 | Collected | West Northants Council, Daventry |
| 11983 | 21/11/2024 | Collected | Bromford Housing |
| 11982 | 21/11/2024 | Collected | The Grange School |
| 11981 | 20/11/2024 | Collected | Futures Housing Group |
| 11980 | 20/11/2024 | Collected | Vineyard Community Church |
| 11979 | 18/11/2024 | Collected | The Parker E-ACT |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY