|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 11029 | 08/03/2024 | Collected | West Northants Council, Daventry |
| 11028 | 08/03/2024 | Collected | CGL Daventry |
| 11027 | 08/03/2024 | Collected | Adult Social Services, West Northants Council |
| 11026 | 08/03/2024 | Collected | West Northants Council, Daventry |
| 11025 | 07/03/2024 | Collected | Home Start Daventry and South Northants |
| 11024 | 07/03/2024 | Delivered | Vineyard Community Church |
| 11023 | 07/03/2024 | Collected | West Northants Council, Daventry |
| 11022 | 07/03/2024 | Collected | Restart Scheme |
| 11021 | 06/03/2024 | Collected | Northamptonshire Children's Trust |
| 11020 | 06/03/2024 | Collected | West Northants Council, Daventry |
| 11019 | 06/03/2024 | Collected | West Northants Council, Daventry |
| 11018 | 06/03/2024 | Collected | Citizens Advice Daventry & District |
| 11017 | 06/03/2024 | Collected | West Northants Council, Daventry |
| 11016 | 06/03/2024 | Collected | The Grange School |
| 11015 | 06/03/2024 | Collected | Northamptonshire Children's Trust |
| 11014 | 06/03/2024 | Collected | Daventry Town Council |
| 11013 | 05/03/2024 | Collected | West Northants Council, Daventry |
| 11012 | 05/03/2024 | Collected | The Grange School |
| 11011 | 04/03/2024 | Collected | Futures Housing Group |
| 11010 | 04/03/2024 | Collected | CGL Daventry |
| 11009 | 04/03/2024 | Collected | West Northants Council, Daventry |
| 11008 | 04/03/2024 | Collected | Vineyard Community Church |
| 11007 | 04/03/2024 | Expired | West Northants Council, Daventry |
| 11006 | 04/03/2024 | Collected | Vineyard Community Church |
| 11005 | 04/03/2024 | Collected | West Northants Council, Daventry |
| 11004 | 01/03/2024 | Collected | Abbey Cof E Academy Daventry |
| 11003 | 01/03/2024 | Collected | Citizens Advice Daventry & District |
| 11001 | 01/03/2024 | Collected | West Northants Council, Daventry |
| 11000 | 01/03/2024 | Collected | Citizens Advice Daventry & District |
| 10999 | 01/03/2024 | Collected | Bromford Housing |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY