|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 10423 | 30/10/2023 | Collected | West Northants Council, Daventry |
| 10422 | 30/10/2023 | Expired | West Northants Council, Daventry |
| 10421 | 30/10/2023 | Expired | West Northamptonshire Council |
| 10420 | 30/10/2023 | Collected | The Grange School |
| 10419 | 30/10/2023 | Collected | The Grange School |
| 10418 | 30/10/2023 | Delivered | Holy Cross Church |
| 10417 | 27/10/2023 | Delivered | Daventry Job Centre |
| 10416 | 27/10/2023 | Collected | West Northants Council, Daventry |
| 10415 | 27/10/2023 | Collected | DWP |
| 10414 | 27/10/2023 | Collected | West Northants Council, Daventry |
| 10413 | 27/10/2023 | Expired | Daventry Job Centre |
| 10412 | 27/10/2023 | Collected | West Northants Council, Daventry |
| 10411 | 26/10/2023 | Collected | Daventry Job Centre |
| 10410 | 26/10/2023 | Expired | Futures Housing Group |
| 10409 | 25/10/2023 | Collected | Daventry Job Centre |
| 10408 | 25/10/2023 | Collected | DWP |
| 10407 | 25/10/2023 | Expired | Citizens Advice Daventry and District |
| 10406 | 25/10/2023 | Expired | Futures Housing Group |
| 10405 | 25/10/2023 | Collected | NDAS |
| 10404 | 25/10/2023 | Collected | West Northants Council, Daventry |
| 10403 | 25/10/2023 | Collected | Bromford Support |
| 10402 | 24/10/2023 | Collected | NASS Northamptonshire Adult Social Services |
| 10401 | 24/10/2023 | Collected | NDAS |
| 10400 | 24/10/2023 | Collected | Daventry Job Centre |
| 10399 | 24/10/2023 | Collected | Northamptonshire Children's Trust |
| 10398 | 24/10/2023 | Collected | Futures Housing Group |
| 10397 | 24/10/2023 | Collected | West Northants Council, Daventry |
| 10396 | 24/10/2023 | Collected | Daventry Volunteer Centre |
| 10395 | 23/10/2023 | Expired | Bromford Housing |
| 10394 | 23/10/2023 | Collected | DWP |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY