|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 10618 | 11/12/2023 | Collected | Department of Work and Pensions |
| 10617 | 11/12/2023 | Collected | CGL Daventry |
| 10616 | 11/12/2023 | Collected | West Northants Council, Daventry |
| 10615 | 11/12/2023 | Collected | Futures Housing Group |
| 10614 | 11/12/2023 | Expired | Daventry Job Centre |
| 10613 | 11/12/2023 | Collected | The Long Buckby Practice |
| 10612 | 08/12/2023 | Collected | The Grange School |
| 10611 | 08/12/2023 | Collected | The Grange School |
| 10610 | 08/12/2023 | Collected | The Grange School |
| 10609 | 08/12/2023 | Delivered | Grand Union Housing |
| 10608 | 08/12/2023 | Collected | Citizens Advice Daventry and District |
| 10607 | 08/12/2023 | Collected | Daventry Job Centre |
| 10606 | 08/12/2023 | Expired | CGL |
| 10605 | 08/12/2023 | Collected | Abbey House Medical Practice |
| 10604 | 08/12/2023 | Collected | Vineyard Community Church |
| 10603 | 08/12/2023 | Collected | Citizens Advice Daventry and District |
| 10602 | 08/12/2023 | Collected | West Northants Council, Daventry |
| 10601 | 08/12/2023 | Expired | Bromford Housing |
| 10600 | 08/12/2023 | Collected | DWP |
| 10599 | 08/12/2023 | Collected | West Northants Council, Daventry |
| 10598 | 08/12/2023 | Expired | Bromford Housing |
| 10597 | 08/12/2023 | Collected | West Northants Council, Daventry |
| 10596 | 08/12/2023 | Collected | Bromford Housing |
| 10595 | 07/12/2023 | Collected | Futures Housing Group |
| 10594 | 07/12/2023 | Collected | Bromford Support |
| 10593 | 07/12/2023 | Collected | Bromford Support |
| 10592 | 07/12/2023 | Collected | Futures Housing Group |
| 10591 | 07/12/2023 | Collected | Northamptonshire Children's Trust |
| 10590 | 07/12/2023 | Collected | West Northants Council, Daventry |
| 10589 | 19/12/2023 | Delivered | Northamptonshire Children's Trust |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY