|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 10588 | 07/12/2023 | Expired | Department of Work and Pensions |
| 10587 | 07/12/2023 | Collected | West Northants Council, Daventry |
| 10586 | 07/12/2023 | Collected | West Northants Council, Daventry |
| 10585 | 07/12/2023 | Expired | West Northants Council, Daventry |
| 10584 | 07/12/2023 | Collected | Department of Work and Pensions |
| 10583 | 07/12/2023 | Collected | Northamptonshire Mind |
| 10582 | 07/12/2023 | Collected | West Northants Council, Daventry |
| 10581 | 06/12/2023 | Expired | DWP |
| 10580 | 06/12/2023 | Expired | BPHA Ltd |
| 10579 | 06/12/2023 | Collected | Futures Housing Group |
| 10578 | 06/12/2023 | Collected | West Northants Council, Daventry |
| 10577 | 06/12/2023 | Collected | Longhurst Group |
| 10576 | 06/12/2023 | Collected | DWP |
| 10575 | 06/12/2023 | Collected | Northamptonshire Children's Trust |
| 10574 | 05/12/2023 | Collected | West Northants Council, Daventry |
| 10573 | 05/12/2023 | Collected | Futures Housing Group |
| 10572 | 05/12/2023 | Collected | Northamptonshire Children's Trust |
| 10571 | 04/12/2023 | Expired | Daventry Job Centre |
| 10570 | 04/12/2023 | Expired | Northamptonshire Children's Trust |
| 10569 | 04/12/2023 | Collected | Daventry Job Centre |
| 10568 | 04/12/2023 | Expired | Daventry Job Centre |
| 10567 | 04/12/2023 | Expired | Bromford Housing |
| 10566 | 04/12/2023 | Collected | Futures Housing Group |
| 10565 | 04/12/2023 | Collected | Citizens Advice Daventry and District |
| 10564 | 04/12/2023 | Collected | Citizens Advice Daventry and District |
| 10563 | 04/12/2023 | Collected | Futures Housing Group |
| 10562 | 04/12/2023 | Collected | NASS Northamptonshire Adult Social Services |
| 10561 | 04/12/2023 | Expired | Daventry Job Centre |
| 10560 | 04/12/2023 | Collected | Bromford Support |
| 10559 | 02/12/2023 | Collected | Holy Cross Church |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY