|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 7408 | 01/11/2021 | Expired | DWP |
| 7407 | 01/11/2021 | Collected | Longhurst Group |
| 7406 | 01/11/2021 | Collected | DWP |
| 7405 | 01/11/2021 | Collected | West Northants Council, Daventry |
| 7404 | 31/10/2021 | Collected | Oxford Health NHS Foundation Trust |
| 7403 | 29/10/2021 | Collected | West Northants Council, Daventry |
| 7402 | 29/10/2021 | Collected | Futures Housing Group |
| 7401 | 29/10/2021 | Collected | Futures Housing Group |
| 7400 | 29/10/2021 | Collected | Northampton Childrens Trust |
| 7399 | 28/10/2021 | Collected | West Northants Council, Daventry |
| 7398 | 28/10/2021 | Collected | Bromford Housing |
| 7397 | 28/10/2021 | Expired | Bromford Housing |
| 7396 | 28/10/2021 | Collected | Futures Housing Group |
| 7395 | 27/10/2021 | Expired | Northamptonshire Rural PCN |
| 7394 | 27/10/2021 | Expired | Futures Housing Group |
| 7393 | 27/10/2021 | Collected | Futures Housing Group |
| 7392 | 26/10/2021 | Collected | Bromford Housing |
| 7391 | 26/10/2021 | Collected | Danetre Medical Practice |
| 7390 | 26/10/2021 | Collected | Age UK Northamptonshire |
| 7389 | 26/10/2021 | Collected | Northamptonshire Mind |
| 7388 | 26/10/2021 | Collected | Futures Housing Group |
| 7387 | 26/10/2021 | Expired | Home Start Daventry and South Northants |
| 7386 | 25/10/2021 | Collected | Vineyard Community Church |
| 7385 | 25/10/2021 | Collected | DWP |
| 7384 | 25/10/2021 | Collected | DWP |
| 7383 | 25/10/2021 | Collected | Futures Housing Group |
| 7382 | 25/10/2021 | Expired | DWP |
| 7381 | 22/10/2021 | Collected | Danetre Medical Practice |
| 7380 | 22/10/2021 | Expired | Danetre Southbrook Learning Village |
| 7379 | 22/10/2021 | Collected | West Northants Council, Daventry |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY