|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 7288 | 23/09/2021 | Collected | Futures Housing Group |
| 7287 | 23/09/2021 | Collected | Futures Housing Group |
| 7286 | 22/09/2021 | Expired | Citizens Advice Daventry & District |
| 7285 | 22/09/2021 | Collected | Citizens Advice Daventry & District |
| 7284 | 22/09/2021 | Collected | Bromford Housing |
| 7283 | 27/09/2021 | Collected | Children's Trust Northamptonshire |
| 7282 | 21/09/2021 | Collected | Futures Housing Group |
| 7281 | 21/09/2021 | Collected | NASS Northamptonshire Adult Social Services |
| 7280 | 21/09/2021 | Expired | Futures Housing Group |
| 7279 | 20/09/2021 | Expired | West Northants Council, Daventry |
| 7278 | 17/09/2021 | Collected | Danetre Medical Practice |
| 7277 | 17/09/2021 | Collected | Falconers hill academy |
| 7276 | 16/09/2021 | Collected | DWP |
| 7275 | 16/09/2021 | Collected | West Northants Council, Daventry |
| 7274 | 16/09/2021 | Collected | Bromford Housing |
| 7273 | 15/09/2021 | Expired | DWP |
| 7272 | 15/09/2021 | Expired | Danetre Medical Practice |
| 7271 | 15/09/2021 | Collected | Futures Housing Group |
| 7270 | 15/09/2021 | Collected | Falconers hill academy |
| 7269 | 15/09/2021 | Collected | Citizens Advice Daventry & District |
| 7268 | 15/09/2021 | Expired | Futures Housing Group |
| 7267 | 15/09/2021 | Collected | Citizens Advice Daventry & District |
| 7266 | 15/09/2021 | Collected | Citizens Advice Daventry & District |
| 7265 | 15/09/2021 | Collected | West Northants Council, Daventry |
| 7264 | 15/09/2021 | Collected | General Practice Alliance-NHS |
| 7263 | 14/09/2021 | Expired | Futures Housing Group |
| 7262 | 14/09/2021 | Collected | Citizens Advice Daventry & District |
| 7261 | 14/09/2021 | Collected | Bromford Housing |
| 7260 | 14/09/2021 | Collected | West Northants Council, Daventry |
| 7259 | 14/09/2021 | Collected | DWP |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY