|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 6055 | 02/06/2020 | Collected | Danetre Southbrook Learning Village |
| 6054 | 02/06/2020 | Collected | West Northants Council, Daventry |
| 6053 | 02/06/2020 | Expired | Futures Housing Group |
| 6052 | 05/06/2020 | Expired | Victim Support |
| 6051 | 01/06/2020 | Collected | Bromford Support |
| 6050 | 01/06/2020 | Collected | West Northants Council, Daventry |
| 6049 | 01/06/2020 | Collected | Citizens Advice Daventry & District |
| 6048 | 01/06/2020 | Collected | West Northants Council, Daventry |
| 6047 | 01/06/2020 | Collected | Futures Housing Group |
| 6046 | 28/05/2020 | Collected | Futures Housing Group |
| 6045 | 28/05/2020 | Delivered | Daventry Food Bank |
| 6044 | 28/05/2020 | Collected | Futures Housing Group |
| 6043 | 28/05/2020 | Collected | NSTEP NHFT |
| 6042 | 28/05/2020 | Collected | Futures Housing Group |
| 6041 | 28/05/2020 | Collected | West Northants Council, Daventry |
| 6040 | 28/05/2020 | Collected | NHFT Northamptonshire Health Foundation Trust |
| 6035 | 27/05/2020 | Collected | West Northants Council, Daventry |
| 6034 | 27/05/2020 | Collected | Futures Housing Group |
| 6033 | 27/05/2020 | Collected | West Northants Council, Daventry |
| 6032 | 27/05/2020 | Collected | Daventry Food Bank |
| 6031 | 27/05/2020 | Collected | Vineyard Community Church |
| 6030 | 27/05/2020 | Collected | West Northants Council, Daventry |
| 6029 | 26/05/2020 | Collected | Optivo Housing Association |
| 6028 | 26/05/2020 | Delivered | Weedon Food Bank |
| 6027 | 26/05/2020 | Delivered | Weedon Food Bank |
| 6026 | 26/05/2020 | Delivered | Weedon Food Bank |
| 6025 | 26/05/2020 | Expired | Futures Housing Group |
| 6024 | 26/05/2020 | Collected | West Northants Council, Daventry |
| 6023 | 26/05/2020 | Collected | Falconershill Infants School |
| 6022 | 26/05/2020 | Collected | Futures Housing Group |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY