|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 5759 | 31/03/2020 | Collected | Futures Housing Group |
| 5758 | 31/03/2020 | Collected | NHFT |
| 5757 | 31/03/2020 | Collected | The Grange School |
| 5756 | 30/03/2020 | Expired | Bromford Support |
| 5755 | 30/03/2020 | Collected | NHFT |
| 5754 | 30/03/2020 | Collected | West Northants Council, Daventry |
| 5753 | 30/03/2020 | Collected | Bromford Support |
| 5752 | 30/03/2020 | Delivered | NASS |
| 5751 | 30/03/2020 | Collected | West Northants Council, Daventry |
| 5750 | 28/03/2020 | Expired | Daventry Food Bank |
| 5749 | 27/03/2020 | Collected | Vineyard Community Church |
| 5748 | 27/03/2020 | Collected | Daventry Food Bank |
| 5747 | 27/03/2020 | Collected | The Grange School |
| 5746 | 27/03/2020 | Collected | Vineyard Community Church |
| 5745 | 27/03/2020 | Collected | DSLV Academy |
| 5744 | 27/03/2020 | Collected | West Northants Council, Daventry |
| 5743 | 27/03/2020 | Collected | S2S Substance to Solution |
| 5742 | 26/03/2020 | Expired | NHFT |
| 5741 | 26/03/2020 | Expired | DSLV Academy |
| 5740 | 26/03/2020 | Expired | Woodford Halse Primary School |
| 5739 | 26/03/2020 | Collected | NHFT |
| 5738 | 25/03/2020 | Collected | Daventry Food Bank |
| 5737 | 25/03/2020 | Collected | Grand Union Housing |
| 5736 | 25/03/2020 | Collected | Home Start Daventry and South Northants |
| 5735 | 25/03/2020 | Collected | Home Start Daventry and South Northants |
| 5734 | 25/03/2020 | Collected | West Northants Council, Daventry |
| 5733 | 25/03/2020 | Collected | NHFT |
| 5732 | 25/03/2020 | Collected | Home Start Daventry and South Northants |
| 5731 | 25/03/2020 | Delivered | Daventry Food Bank |
| 5730 | 25/03/2020 | Expired | Bromford Support |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY