|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 4426 | 18/01/2019 | Collected | Citizens Advice Daventry & District |
| 4425 | 18/01/2019 | Collected | West Northants Council, Daventry |
| 4424 | 18/01/2019 | Collected | Daventry Food Bank |
| 4423 | 18/01/2019 | Collected | West Northants Council, Daventry |
| 4422 | 17/01/2019 | Collected | West Northants Council, Daventry |
| 4421 | 17/01/2019 | Collected | West Northants Council, Daventry |
| 4420 | 17/01/2019 | Collected | Mayday Trust |
| 4419 | 17/01/2019 | Collected | West Northants Council, Daventry |
| 4418 | 17/01/2019 | Collected | West Northants Council, Daventry |
| 4417 | 16/01/2019 | Expired | Citizens Advice Daventry & District |
| 4416 | 16/01/2019 | Collected | NHFT |
| 4415 | 15/01/2019 | Collected | Citizens Advice Daventry & District |
| 4414 | 15/01/2019 | Collected | West Northants Council, Daventry |
| 4413 | 14/01/2019 | Collected | Bromford Support |
| 4412 | 14/01/2019 | Collected | West Northants Council, Daventry |
| 4411 | 14/01/2019 | Collected | Citizens Advice Daventry & District |
| 4410 | 14/01/2019 | Collected | Time2Talk |
| 4409 | 14/01/2019 | Collected | Daventry Food Bank |
| 4408 | 14/01/2019 | Collected | West Northants Council, Daventry |
| 4407 | 14/01/2019 | Collected | Bromford Support |
| 4406 | 11/01/2019 | Collected | Futures Housing Group |
| 4405 | 11/01/2019 | Collected | Futures Housing Group |
| 4404 | 11/01/2019 | Collected | Bromford Support |
| 4403 | 11/01/2019 | Collected | West Northants Council, Daventry |
| 4402 | 11/01/2019 | Collected | Time2Talk |
| 4401 | 11/01/2019 | Expired | Bromford Support |
| 4400 | 11/01/2019 | Collected | Citizens Advice Daventry & District |
| 4399 | 11/01/2019 | Collected | West Northants Council, Daventry |
| 4398 | 10/01/2019 | Collected | BENCH CRC Ltd |
| 4397 | 10/01/2019 | Collected | Bromford Support |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY