|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 4560 | 07/03/2019 | Collected | West Northants Council, Daventry |
| 4559 | 06/03/2019 | Collected | West Northants Council, Daventry |
| 4558 | 06/03/2019 | Collected | Bromford Support |
| 4557 | 06/03/2019 | Collected | West Northants Council, Daventry |
| 4556 | 05/03/2019 | Collected | West Northants Council, Daventry |
| 4555 | 05/03/2019 | Expired | Citizens Advice Daventry & District |
| 4554 | 05/03/2019 | Collected | West Northants Council, Daventry |
| 4553 | 04/03/2019 | Collected | Daventry Food Bank |
| 4552 | 01/03/2019 | Collected | West Northants Council, Daventry |
| 4551 | 01/03/2019 | Collected | Citizens Advice Daventry & District |
| 4550 | 01/03/2019 | Collected | West Northants Council, Daventry |
| 4549 | 01/03/2019 | Collected | West Northants Council, Daventry |
| 4548 | 27/02/2019 | Collected | Citizens Advice Daventry & District |
| 4547 | 26/02/2019 | Collected | West Northants Council, Daventry |
| 4546 | 26/02/2019 | Collected | NDAS Northamptonshire Domestic Abuse Service |
| 4545 | 26/02/2019 | Collected | Brixworth Primary School |
| 4544 | 25/02/2019 | Collected | West Northants Council, Daventry |
| 4543 | 25/02/2019 | Collected | West Northants Council, Daventry |
| 4542 | 25/02/2019 | Collected | West Northants Council, Daventry |
| 4541 | 22/02/2019 | Collected | Futures Housing Group |
| 4540 | 22/02/2019 | Collected | Mayday Trust |
| 4539 | 22/02/2019 | Collected | West Northants Council, Daventry |
| 4538 | 22/02/2019 | Collected | Mayday Trust |
| 4537 | 22/02/2019 | Collected | Mayday Trust |
| 4536 | 22/02/2019 | Collected | Citizens Advice Daventry & District |
| 4535 | 22/02/2019 | Collected | West Northants Council, Daventry |
| 4534 | 22/02/2019 | Expired | Citizens Advice Daventry & District |
| 4533 | 21/02/2019 | Collected | Daventry Council |
| 4532 | 20/02/2019 | Collected | Home Start Daventry and South Northants |
| 4531 | 22/02/2019 | Collected | Bromford Support |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY