|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 12717 | 27/05/2025 | Expired | Abbey House Medical Practice |
| 12716 | 27/05/2025 | Collected | Citizens Advice Daventry & District |
| 12715 | 27/05/2025 | Collected | DSLV Academy |
| 12714 | 23/05/2025 | Collected | NCT - Strengthening Families - West 1 |
| 12713 | 23/05/2025 | Collected | West Northants Council, Daventry |
| 12712 | 23/05/2025 | Collected | West Northants Council, Daventry |
| 12711 | 23/05/2025 | Collected | West Northants Council, Daventry |
| 12710 | 23/05/2025 | Expired | The Parker E-ACT |
| 12709 | 23/05/2025 | Collected | DSLV Academy |
| 12708 | 23/05/2025 | Collected | Restart Scheme |
| 12707 | 22/05/2025 | Collected | Northamptonshire Children's Trust |
| 12706 | 22/05/2025 | Collected | Daventry Town Council |
| 12705 | 22/05/2025 | Collected | NHFT |
| 12704 | 22/05/2025 | Collected | OPFCC Voice, Sunflower Centre |
| 12703 | 21/05/2025 | Expired | Citizens Advice Daventry & District |
| 12702 | 21/05/2025 | Collected | The Grange School |
| 12701 | 20/05/2025 | Collected | Northamptonshire Rural PCN |
| 12699 | 20/05/2025 | Collected | Changing Lives |
| 12698 | 20/05/2025 | Expired | West Northants Council, Daventry |
| 12697 | 19/05/2025 | Collected | Daventry Hill School |
| 12696 | 19/05/2025 | Collected | Community Daventry Hub |
| 12695 | 19/05/2025 | Collected | Northamptonshire Mind |
| 12694 | 19/05/2025 | Collected | West Northants Council, Daventry |
| 12693 | 19/05/2025 | Collected | CGL Daventry |
| 12692 | 19/05/2025 | Collected | Vineyard Community Church |
| 12691 | 19/05/2025 | Collected | Bromford Support |
| 12689 | 19/05/2025 | Collected | Daventry Town Council |
| 12688 | 19/05/2025 | Collected | Daventry Town Council |
| 12687 | 19/05/2025 | Collected | Community Midwives |
| 12686 | 16/05/2025 | Collected | Ashby Fields School |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY