|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 12794 | 17/06/2025 | Collected | THe Bridge Programme |
| 12793 | 17/06/2025 | Collected | NCT - Strengthening Families - West 1 |
| 12792 | 17/06/2025 | Collected | SPRING |
| 12791 | 17/06/2025 | Collected | Northamptonshire Rural Housing Association |
| 12790 | 13/06/2025 | Collected | Northamptonshire Rural PCN |
| 12789 | 13/06/2025 | Delivered | Abbey House Surgery |
| 12788 | 13/06/2025 | Collected | West Northants Council, Daventry |
| 12787 | 13/06/2025 | Collected | West Northants Council, Daventry |
| 12786 | 13/06/2025 | Collected | Northamptonshire Mind |
| 12785 | 13/06/2025 | Collected | The Grange School |
| 12783 | 13/06/2025 | Collected | The Grange School |
| 12782 | 13/06/2025 | Collected | Mind |
| 12781 | 13/06/2025 | Collected | Changing Lives |
| 12780 | 13/06/2025 | Collected | Falconers Hill Infant School |
| 12779 | 12/06/2025 | Expired | Community Midwives |
| 12778 | 12/06/2025 | Collected | Northamptonshire Rural PCN |
| 12777 | 12/06/2025 | Collected | The Parker E-ACT |
| 12776 | 12/06/2025 | Collected | The Parker E-ACT |
| 12775 | 11/06/2025 | Collected | Futures Housing Group |
| 12774 | 11/06/2025 | Collected | Bromford Support |
| 12773 | 11/06/2025 | Collected | Northamptonshire Children's Trust |
| 12772 | 11/06/2025 | Collected | Daventry Volunteer Centre |
| 12771 | 11/06/2025 | Expired | West Northants Council, Daventry |
| 12770 | 10/06/2025 | Delivered | West Northants Council, Daventry |
| 12769 | 10/06/2025 | Collected | Adult Social Care - Daventry Community Hub |
| 12768 | 10/06/2025 | Expired | PA Housing |
| 12767 | 10/06/2025 | Collected | Futures Housing Group Limited |
| 12766 | 10/06/2025 | Collected | Vineyard Community Church |
| 12765 | 10/06/2025 | Expired | Northamptonshire Childrens Trust |
| 12764 | 09/06/2025 | Collected | Community Daventry Hub |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY