|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 752 | 13/03/2014 | Collected | Bromford Support |
| 751 | 12/03/2014 | Collected | Citizens Advice Daventry & District |
| 750 | 12/03/2014 | Collected | Citizens Advice Daventry & District |
| 749 | 11/03/2014 | Collected | Citizens Advice Daventry & District |
| 748 | 11/03/2014 | Collected | Bromford Support |
| 747 | 11/03/2014 | Collected | Citizens Advice Daventry & District |
| 746 | 11/03/2014 | Collected | Citizens Advice Daventry & District |
| 745 | 11/03/2014 | Collected | Citizens Advice Daventry & District |
| 744 | 11/03/2014 | Collected | Time2Talk |
| 743 | 11/03/2014 | Collected | Time2Talk |
| 742 | 11/03/2014 | Collected | Citizens Advice Daventry & District |
| 741 | 11/03/2014 | Collected | Citizens Advice Daventry & District |
| 740 | 11/03/2014 | Collected | Time2Talk |
| 739 | 10/03/2014 | Collected | Citizens Advice Daventry & District |
| 738 | 10/03/2014 | Collected | Time2Talk |
| 737 | 07/03/2014 | Collected | Bromford Support |
| 736 | 07/03/2014 | Collected | Citizens Advice Daventry & District |
| 735 | 07/03/2014 | Collected | South Northants Homes |
| 734 | 07/03/2014 | Collected | Bromford Support |
| 733 | 07/03/2014 | Collected | Citizens Advice Daventry & District |
| 732 | 07/03/2014 | Delivered | Daventry Area Community Transport |
| 731 | 07/03/2014 | Collected | Community Law Service |
| 730 | 07/03/2014 | Collected | Citizens Advice Daventry & District |
| 729 | 06/03/2014 | Collected | Bromford Support |
| 728 | 06/03/2014 | Collected | Family Action |
| 727 | 06/03/2014 | Collected | Time2Talk |
| 726 | 06/03/2014 | Collected | Time2Talk |
| 725 | 06/03/2014 | Collected | Danetre Learning Village |
| 724 | 06/03/2014 | Collected | Bromford Support |
| 723 | 06/03/2014 | Collected | Bromford Support |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY