|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 661 | 06/02/2014 | Collected | Time2Talk |
| 660 | 05/02/2014 | Collected | Citizens Advice Daventry & District |
| 659 | 05/02/2014 | Collected | Sure Start Children's Centre Woodford Halse |
| 658 | 05/02/2014 | Collected | Citizens Advice Daventry & District |
| 657 | 05/02/2014 | Collected | Citizens Advice Daventry & District |
| 656 | 05/02/2014 | Collected | Citizens Advice Daventry & District |
| 654 | 04/02/2014 | Collected | Bromford Support |
| 653 | 04/02/2014 | Collected | Time2Talk |
| 652 | 04/02/2014 | Collected | Time2Talk |
| 651 | 04/02/2014 | Collected | Time2Talk |
| 650 | 03/02/2014 | Collected | Bromford Support |
| 649 | 03/02/2014 | Collected | Mayday Trust |
| 648 | 03/02/2014 | Collected | Northampton Womens Aid |
| 647 | 03/02/2014 | Collected | Citizens Advice Daventry & District |
| 646 | 03/02/2014 | Collected | Danetre Learning Village |
| 644 | 31/01/2014 | Collected | Mayday Trust |
| 643 | 31/01/2014 | Collected | Daventry Food Bank |
| 642 | 31/01/2014 | Collected | Sure Start Children's Centre Woodford Halse |
| 641 | 31/01/2014 | Collected | Citizens Advice Daventry & District |
| 640 | 31/01/2014 | Collected | Time2Talk |
| 639 | 30/01/2014 | Collected | Sure Start Children's Centre Woodford Halse |
| 638 | 30/01/2014 | Collected | Bromford Support |
| 637 | 30/01/2014 | Collected | Sure Start Children Centre Daventry |
| 636 | 30/01/2014 | Collected | Sure Start Children Centre Daventry |
| 635 | 30/01/2014 | Collected | Time2Talk |
| 634 | 30/01/2014 | Collected | Bromford Support |
| 633 | 29/01/2014 | Collected | Brixworth Christian Fellowship |
| 632 | 29/01/2014 | Collected | Brixworth Christian Fellowship |
| 631 | 29/01/2014 | Collected | Futures Housing Group |
| 630 | 29/01/2014 | Collected | Citizens Advice Daventry & District |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY