|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 12025 | 04/12/2024 | Collected | Vineyard Community Church |
| 12024 | 03/12/2024 | Collected | Vineyard Community Church |
| 12023 | 03/12/2024 | Collected | The Grange School |
| 12022 | 03/12/2024 | Collected | Daventry Town Council |
| 12021 | 03/12/2024 | Collected | Northamptonshire Rural Housing Association |
| 12020 | 02/12/2024 | Collected | Citizens Advice Daventry & District |
| 12018 | 02/12/2024 | Collected | NHS - NHFT |
| 12017 | 02/12/2024 | Collected | Restart Scheme |
| 12016 | 02/12/2024 | Collected | West Northants Council, Daventry |
| 12015 | 02/12/2024 | Collected | Northampton Childrens Trust |
| 12014 | 02/12/2024 | Collected | NHS - NHFT |
| 12013 | 02/12/2024 | Collected | Futures Housing Group |
| 12012 | 29/11/2024 | Collected | DSLV Academy |
| 12011 | 29/11/2024 | Expired | Abbey House Medical Practice |
| 12010 | 29/11/2024 | Collected | Abbey House Medical Practice |
| 12009 | 28/11/2024 | Collected | Danetre Medical Practice |
| 12008 | 28/11/2024 | Delivered | Northampton Probation Service |
| 12007 | 28/11/2024 | Collected | NHFT |
| 12006 | 28/11/2024 | Expired | Bromford Housing |
| 12005 | 28/11/2024 | Collected | DSLV Primary School |
| 12004 | 28/11/2024 | Expired | Abbey House Medical Practice |
| 12003 | 28/11/2024 | Collected | NHFT |
| 12002 | 28/11/2024 | Collected | Bromford Housing |
| 12001 | 28/11/2024 | Expired | West Northants Council, Daventry |
| 12000 | 27/11/2024 | Collected | Adult Social Care - Daventry Community Hub |
| 11999 | 27/11/2024 | Collected | Citizens Advice Daventry and District |
| 11998 | 27/11/2024 | Collected | Futures Housing Group |
| 11997 | 26/11/2024 | Collected | Northampton Probation Service |
| 11996 | 26/11/2024 | Expired | Daventry Town Council |
| 11995 | 26/11/2024 | Collected | NHFT Northamptonshire Health Foundation Trust |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY