|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 11994 | 26/11/2024 | Collected | Holy Cross Church |
| 11993 | 26/11/2024 | Expired | Holy Cross Church |
| 11992 | 25/11/2024 | Collected | The Grange School |
| 11991 | 25/11/2024 | Expired | Futures Housing Group |
| 11990 | 25/11/2024 | Collected | The Grange School |
| 11989 | 22/11/2024 | Delivered | PA Housing |
| 11988 | 22/11/2024 | Delivered | Citizens Advice Daventry & District |
| 11987 | 22/11/2024 | Collected | The Grange School |
| 11986 | 22/11/2024 | Delivered | Futures Housing Group |
| 11985 | 22/11/2024 | Collected | West Northants Council, Daventry |
| 11984 | 21/11/2024 | Collected | West Northants Council, Daventry |
| 11983 | 21/11/2024 | Collected | Bromford Housing |
| 11982 | 21/11/2024 | Collected | The Grange School |
| 11981 | 20/11/2024 | Collected | Futures Housing Group |
| 11980 | 20/11/2024 | Collected | Vineyard Community Church |
| 11979 | 18/11/2024 | Collected | The Parker E-ACT |
| 11978 | 18/11/2024 | Collected | The Parker E-ACT |
| 11977 | 18/11/2024 | Collected | Futures Housing Group |
| 11976 | 18/11/2024 | Collected | Danetre Southbrook Learning Village |
| 11975 | 18/11/2024 | Collected | MIND Centre Daventry |
| 11974 | 18/11/2024 | Collected | Bromford Housing |
| 11973 | 18/11/2024 | Collected | Restart Scheme |
| 11972 | 18/11/2024 | Collected | Citizens Advice Daventry and District |
| 11971 | 18/11/2024 | Collected | West Northants Council, Daventry |
| 11970 | 15/11/2024 | Collected | Futures Housing Group |
| 11969 | 15/11/2024 | Collected | Northamptonshire Rural PCN |
| 11968 | 15/11/2024 | Collected | Daventry Town Council |
| 11967 | 15/11/2024 | Collected | Vineyard Community Church |
| 11966 | 15/11/2024 | Expired | Optivo Housing Association |
| 11965 | 15/11/2024 | Collected | Northampton Childrens Trust |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY