|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Organisation | Referrals This Year |
|---|---|
| Nottingham Community Housing Association | 0 |
| KC Carers LTD | 0 |
| Byfield and Weedon Surgery SPLW | 0 |
| fsfd | 0 |
| WNC Housing Options Officer | 0 |
| NHFT | 4 |
| Futures Housing Group Limited | 12 |
| emh | 0 |
| Adult Social Care - Daventry Community Hub | 19 |
| Parent Support Advisor | 3 |
| Milk&You - Daventry Volunteer Centre | 2 |
| NHS- Blue Arc | 0 |
| The Sunflower Centre | 0 |
| NHS - NHFT | 5 |
| Restart Scheme | 18 |
| Voice | 0 |
| Northampton International Academy | 0 |
| Office of Police, Fire and Crime Commissioner | 0 |
| Northamptonshire children’s trust Disabled Children’s Team | 0 |
| Campion School | 0 |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY