|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Organisation | Referrals This Year |
|---|---|
| Substance to Solution | 0 |
| Dept for Work & Pensions | 0 |
| SNVB | 0 |
| Northants Children's Trust | 0 |
| Key2 Futures Ltd | 0 |
| West Northamptonshire Council | 2 |
| MIND Centre Daventry | 2 |
| University hospital | 0 |
| HMPPS | 0 |
| Staverton CE Primary School | 12 |
| Abby house medical practice | 0 |
| NDAS | 8 |
| British Red Cross Leicester | 0 |
| West Northants Council, Daventry | 128 |
| Northamptonshire Police Fire and Crime Commissioner | 0 |
| Northampton Probation Service | 3 |
| Children First Northamptonshire/Strenghtening Families | 0 |
| Woodford Community Food Larder | 0 |
| Long Buckby United Reformed Church | 0 |
| Community Midwives | 1 |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY