|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Organisation | Referrals This Year |
|---|---|
| Substance to Solution | 0 |
| Dept for Work & Pensions | 0 |
| SNVB | 0 |
| Northants Children's Trust | 0 |
| Key2 Futures Ltd | 0 |
| West Northamptonshire Council | 3 |
| MIND Centre Daventry | 4 |
| University hospital | 0 |
| HMPPS | 0 |
| Staverton CE Primary School | 15 |
| Abby house medical practice | 0 |
| NDAS | 9 |
| British Red Cross Leicester | 0 |
| West Northants Council, Daventry | 185 |
| Northamptonshire Police Fire and Crime Commissioner | 0 |
| Northampton Probation Service | 4 |
| Children First Northamptonshire/Strenghtening Families | 0 |
| Woodford Community Food Larder | 0 |
| Long Buckby United Reformed Church | 0 |
| Community Midwives | 1 |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY