|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Organisation | Referrals This Year |
|---|---|
| The CE Academy | 0 |
| Futures Housing | 0 |
| Abbey House Surgery | 1 |
| Northants Children’s Trust | 0 |
| West Haddon Church of England Primary School | 1 |
| SVP ST AUGUSTINE | 0 |
| Ollie Davis | 0 |
| SNVB - Community Connect Project | 0 |
| E-ACT The Grange School | 0 |
| NHFT CMHT | 1 |
| Southwest parkwood Community Mental Health Team | 1 |
| Bristol City Council | 0 |
| NGH COMMUNITY MIDWIVES | 0 |
| NCT- Young People's Service | 1 |
| Platform Housing Group | 0 |
| Welton C E Academy | 1 |
| Falconer's Hill Infant School | 0 |
| Principal Medical Limited | 3 |
| Accommodation Concern | 0 |
| Equwuw | 0 |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY