|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 13932 | 13/04/2026 | Collected | Bromford Support |
| 13931 | 13/04/2026 | Collected | Principal Medical Limited |
| 13930 | 13/04/2026 | Collected | Daventry Town Council |
| 13929 | 13/04/2026 | Collected | West Northants Council, Daventry |
| 13928 | 10/04/2026 | Expired | The Lowdown |
| 13927 | 10/04/2026 | Collected | West Northants Council, Daventry |
| 13926 | 10/04/2026 | Delivered | Daventry Food Bank |
| 13925 | 10/04/2026 | Collected | Daventry Town Council |
| 13924 | 10/04/2026 | Collected | Daventry Food Bank |
| 13923 | 10/04/2026 | Collected | Abbey House Medical Practice |
| 13922 | 10/04/2026 | Collected | Signpost Wellbeing |
| 13921 | 09/04/2026 | Collected | NDAS |
| 13920 | 09/04/2026 | Collected | NDAS |
| 13919 | 09/04/2026 | Delivered | NCT - Strengthening Families - West 1 |
| 13918 | 09/04/2026 | Collected | Northamptonshire Rural Housing Association |
| 13917 | 09/04/2026 | Collected | Northamptonshire Children's Trust |
| 13916 | 09/04/2026 | Collected | Northamptonshire Children's Trust |
| 13915 | 08/04/2026 | Collected | The Lowdown |
| 13914 | 08/04/2026 | Collected | Northamptonshire Mind |
| 13913 | 08/04/2026 | Collected | NCT - Strengthening Families - West 1 |
| 13912 | 08/04/2026 | Collected | Daventry Food Bank |
| 13911 | 08/04/2026 | Collected | Daventry Food Bank |
| 13910 | 08/04/2026 | Expired | West Northants Council, Daventry |
| 13909 | 07/04/2026 | Collected | Bromford Housing |
| 13908 | 07/04/2026 | Collected | Futures Housing Group |
| 13907 | 07/04/2026 | Collected | Bromford Housing |
| 13906 | 07/04/2026 | Collected | NCT - Strengthening Families SEND |
| 13905 | 07/04/2026 | Collected | West Northants Council, Daventry |
| 13904 | 07/04/2026 | Collected | Bromford Housing |
| 13903 | 02/04/2026 | Collected | Bromford Housing |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY