|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 13947 | 16/04/2026 | Delivered | The Grange School |
| 13946 | 15/04/2026 | Collected | DSLV Primary School |
| 13945 | 15/04/2026 | Collected | West Northants Council, Daventry |
| 13944 | 15/04/2026 | Collected | Daventry Food Bank |
| 13943 | 14/04/2026 | Collected | Futures Housing Group |
| 13942 | 14/04/2026 | Collected | Staverton CE Primary School |
| 13941 | 14/04/2026 | Delivered | West Northants Council, Daventry |
| 13939 | 14/04/2026 | Collected | Daventry Hill School |
| 13938 | 14/04/2026 | Collected | Danetre Medical Practice |
| 13937 | 13/04/2026 | Collected | The Long Buckby Practice |
| 13936 | 13/04/2026 | Collected | Staverton CE Primary School |
| 13935 | 13/04/2026 | Collected | West Northants Council, Daventry |
| 13934 | 13/04/2026 | Collected | DSLV Academy |
| 13933 | 13/04/2026 | Collected | Daventry Town Council |
| 13932 | 13/04/2026 | Collected | Bromford Support |
| 13931 | 13/04/2026 | Collected | Principal Medical Limited |
| 13930 | 13/04/2026 | Collected | Daventry Town Council |
| 13929 | 13/04/2026 | Collected | West Northants Council, Daventry |
| 13928 | 10/04/2026 | Expired | The Lowdown |
| 13927 | 10/04/2026 | Collected | West Northants Council, Daventry |
| 13926 | 10/04/2026 | Delivered | Daventry Food Bank |
| 13925 | 10/04/2026 | Collected | Daventry Town Council |
| 13924 | 10/04/2026 | Expired | Daventry Food Bank |
| 13923 | 10/04/2026 | Collected | Abbey House Medical Practice |
| 13922 | 10/04/2026 | Collected | Signpost Wellbeing |
| 13921 | 09/04/2026 | Collected | NDAS |
| 13920 | 09/04/2026 | Collected | NDAS |
| 13919 | 09/04/2026 | Delivered | NCT - Strengthening Families - West 1 |
| 13918 | 09/04/2026 | Collected | Northamptonshire Rural Housing Association |
| 13917 | 09/04/2026 | Collected | Northamptonshire Children's Trust |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY