|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 13916 | 09/04/2026 | Collected | Northamptonshire Children's Trust |
| 13915 | 08/04/2026 | Collected | The Lowdown |
| 13914 | 08/04/2026 | Collected | Northamptonshire Mind |
| 13913 | 08/04/2026 | Collected | NCT - Strengthening Families - West 1 |
| 13912 | 08/04/2026 | Collected | Daventry Food Bank |
| 13911 | 08/04/2026 | Collected | Daventry Food Bank |
| 13910 | 08/04/2026 | Expired | West Northants Council, Daventry |
| 13909 | 07/04/2026 | Collected | Bromford Housing |
| 13908 | 07/04/2026 | Collected | Futures Housing Group |
| 13907 | 07/04/2026 | Collected | Bromford Housing |
| 13906 | 07/04/2026 | Collected | NCT - Strengthening Families SEND |
| 13905 | 07/04/2026 | Collected | West Northants Council, Daventry |
| 13904 | 07/04/2026 | Collected | Bromford Housing |
| 13903 | 02/04/2026 | Collected | Bromford Housing |
| 13902 | 02/04/2026 | Collected | Milk&You - Daventry Volunteer Centre |
| 13901 | 02/04/2026 | Collected | The Parker E-ACT |
| 13900 | 01/04/2026 | Expired | Restart Scheme |
| 13899 | 01/04/2026 | Collected | Danetre Medical Practice |
| 13898 | 01/04/2026 | Delivered | Abbey House Medical Practice |
| 13897 | 01/04/2026 | Collected | West Northants Council, Daventry |
| 13896 | 01/04/2026 | Collected | Futures Housing Group |
| 13895 | 01/04/2026 | Collected | Daventry Town Council |
| 13894 | 31/03/2026 | Collected | Northamptonshire Children's Trust |
| 13893 | 31/03/2026 | Collected | NDAS |
| 13892 | 31/03/2026 | Collected | Futures Housing Group |
| 13891 | 31/03/2026 | Collected | Abbey House Medical Practice |
| 13890 | 31/03/2026 | Collected | Principal Medical Limited |
| 13889 | 31/03/2026 | Collected | Principal Medical Limited |
| 13888 | 31/03/2026 | Collected | Daventry Food Bank |
| 13887 | 31/03/2026 | Collected | West Northants Council, Daventry |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY