|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 9453 | 28/03/2023 | Collected | DWP |
| 9452 | 27/03/2023 | Collected | NHFT Northamptonshire Health Foundation Trust |
| 9451 | 27/03/2023 | Expired | West Northants Council, Daventry |
| 9450 | 27/03/2023 | Collected | Department of Work and Pensions |
| 9449 | 27/03/2023 | Collected | West Northants Council, Daventry |
| 9448 | 27/03/2023 | Collected | West Northants Council, Daventry |
| 9447 | 27/03/2023 | Collected | Futures Housing Group |
| 9446 | 27/03/2023 | Collected | West Northants Council, Daventry |
| 9445 | 27/03/2023 | Collected | Citizens Advice Daventry & District |
| 9444 | 27/03/2023 | Collected | Woodford Halse CE Primary Academy |
| 9443 | 24/03/2023 | Collected | Vineyard Community Church |
| 9442 | 24/03/2023 | Expired | West Northants Council, Daventry |
| 9441 | 24/03/2023 | Collected | Futures Housing Group |
| 9440 | 24/03/2023 | Collected | Citizens Advice Daventry & District |
| 9439 | 24/03/2023 | Collected | West Northants Council, Daventry |
| 9438 | 24/03/2023 | Collected | Futures Housing Group |
| 9437 | 24/03/2023 | Expired | The Grange School |
| 9436 | 24/03/2023 | Collected | Northampton Childrens Trust |
| 9435 | 24/03/2023 | Collected | West Northants Council, Daventry |
| 9434 | 24/03/2023 | Collected | Northamptonshire Rural PCN |
| 9433 | 24/03/2023 | Collected | Vineyard Community Church |
| 9432 | 23/03/2023 | Collected | Bromford Housing |
| 9431 | 23/03/2023 | Collected | DWP |
| 9430 | 23/03/2023 | Collected | Bromford Housing |
| 9429 | 23/03/2023 | Collected | West Northants Council, Daventry |
| 9428 | 23/03/2023 | Collected | Futures Housing Group |
| 9426 | 23/03/2023 | Collected | NHFT 0-19 Team |
| 9425 | 22/03/2023 | Expired | Vineyard Community Church |
| 9424 | 22/03/2023 | Collected | DWP |
| 9423 | 22/03/2023 | Expired | The Parker E-ACT |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY