|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 9164 | 03/02/2023 | Collected | DWP |
| 9163 | 03/02/2023 | Collected | West Northants Council, Daventry |
| 9162 | 02/02/2023 | Collected | Holy Cross Church |
| 9161 | 02/02/2023 | Collected | Northamptonshire Children's Trust |
| 9160 | 02/02/2023 | Delivered | Community Law Service Northampton and County |
| 9159 | 02/02/2023 | Collected | Futures Housing Group |
| 9158 | 02/02/2023 | Delivered | The Grange School |
| 9157 | 02/02/2023 | Collected | DWP |
| 9156 | 01/02/2023 | Collected | Northamptonshire Rural PCN |
| 9155 | 01/02/2023 | Collected | Futures Housing Group |
| 9153 | 01/02/2023 | Delivered | Citizens Advice Daventry & District |
| 9152 | 01/02/2023 | Collected | The Parker E-ACT |
| 9151 | 01/02/2023 | Collected | West Northants Council, Daventry |
| 9150 | 01/02/2023 | Collected | Northampton Domestic Abuse Service |
| 9149 | 01/02/2023 | Collected | West Northants Council, Daventry |
| 9148 | 31/01/2023 | Collected | DWP |
| 9147 | 31/01/2023 | Collected | Citizens Advice (Help Through Hardship Line) |
| 9146 | 31/01/2023 | Expired | Citizens Advice Daventry & District |
| 9145 | 31/01/2023 | Collected | Futures Housing Group |
| 9144 | 31/01/2023 | Collected | Citizens Advice Daventry & District |
| 9143 | 31/01/2023 | Collected | Abbey House Medical Practice |
| 9142 | 30/01/2023 | Collected | Futures Housing Group |
| 9141 | 30/01/2023 | Collected | DWP |
| 9140 | 30/01/2023 | Collected | DWP |
| 9139 | 30/01/2023 | Collected | Holy Cross Church |
| 9138 | 30/01/2023 | Collected | CGL |
| 9137 | 30/01/2023 | Collected | West Northants Council, Daventry |
| 9136 | 30/01/2023 | Collected | Northampton Domestic Abuse Service |
| 9135 | 30/01/2023 | Collected | Time2Talk |
| 9134 | 30/01/2023 | Collected | Bromford Housing |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY