|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 9224 | 13/02/2023 | Collected | DWP |
| 9223 | 13/02/2023 | Collected | Vineyard Community Church |
| 9222 | 13/02/2023 | Collected | West Northants Council, Daventry |
| 9221 | 13/02/2023 | Collected | West Northants Council, Daventry |
| 9220 | 13/02/2023 | Collected | West Northants Council, Daventry |
| 9219 | 13/02/2023 | Collected | Futures Housing Group |
| 9218 | 10/02/2023 | Collected | Daventry Job Centre |
| 9217 | 10/02/2023 | Collected | Abby house medical practice |
| 9216 | 10/02/2023 | Collected | Northamptonshire Rural PCN |
| 9215 | 10/02/2023 | Collected | Bromford Support |
| 9214 | 10/02/2023 | Expired | Abbey House Medical Practice |
| 9213 | 10/02/2023 | Collected | West Northants Council, Daventry |
| 9212 | 10/02/2023 | Collected | Futures Housing Group |
| 9211 | 10/02/2023 | Collected | BPHA Ltd |
| 9210 | 10/02/2023 | Collected | West Northants Council, Daventry |
| 9209 | 09/02/2023 | Expired | Northampton Childrens Trust |
| 9208 | 09/02/2023 | Collected | Daventry Job Centre |
| 9207 | 09/02/2023 | Collected | Daventry Job Centre |
| 9206 | 09/02/2023 | Expired | DWP |
| 9205 | 09/02/2023 | Collected | West Northants Council, Daventry |
| 9204 | 09/02/2023 | Collected | Northamptonshire Children's Trust |
| 9203 | 08/02/2023 | Collected | NHFT Northamptonshire Health Foundation Trust |
| 9202 | 08/02/2023 | Collected | West Northants Council, Daventry |
| 9201 | 08/02/2023 | Expired | DWP |
| 9200 | 08/02/2023 | Expired | The Long Buckby Practice |
| 9199 | 08/02/2023 | Collected | Futures Housing Group |
| 9198 | 08/02/2023 | Collected | West Northants Council, Daventry |
| 9197 | 08/02/2023 | Collected | Northamptonshire Children's Trust |
| 9196 | 08/02/2023 | Delivered | NHFT Northamptonshire Health Foundation Trust |
| 9195 | 07/02/2023 | Collected | Bromford Housing |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY