|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 7920 | 29/03/2022 | Collected | Changing Lives |
| 7919 | 28/03/2022 | Collected | Daventry Job Centre |
| 7918 | 28/03/2022 | Collected | Northampton Probation |
| 7917 | 28/03/2022 | Collected | DWP |
| 7916 | 28/03/2022 | Collected | Futures Housing Group |
| 7915 | 28/03/2022 | Collected | Vineyard Community Church |
| 7914 | 28/03/2022 | Collected | West Northants Council, Daventry |
| 7913 | 25/03/2022 | Collected | Abbey House Medical Practice |
| 7909 | 25/03/2022 | Collected | West Northants Council, Daventry |
| 7908 | 24/03/2022 | Collected | Bromford Housing |
| 7907 | 24/03/2022 | Collected | West Northants Council, Daventry |
| 7906 | 24/03/2022 | Expired | DWP |
| 7905 | 24/03/2022 | Collected | NHFT 0-19 Team |
| 7904 | 24/03/2022 | Expired | Northamptonshire Carers |
| 7903 | 24/03/2022 | Collected | West Northants Council, Daventry |
| 7902 | 23/03/2022 | Collected | DWP |
| 7901 | 23/03/2022 | Collected | Citizens Advice Daventry & District |
| 7900 | 23/03/2022 | Collected | Citizens Advice Daventry & District |
| 7899 | 22/03/2022 | Collected | West Northants Council, Daventry |
| 7898 | 21/03/2022 | Collected | Futures Housing Group |
| 7897 | 21/03/2022 | Expired | Change Grow Live |
| 7896 | 21/03/2022 | Collected | Northamptonshire Childrens Trust |
| 7895 | 21/03/2022 | Collected | West Northants Council, Daventry |
| 7894 | 18/03/2022 | Collected | Northamptonshire Rural PCN |
| 7893 | 18/03/2022 | Collected | Northampton Domestic Abuse Service |
| 7892 | 18/03/2022 | Collected | Citizens Advice Daventry & District |
| 7891 | 18/03/2022 | Collected | Futures Housing Group |
| 7890 | 18/03/2022 | Collected | West Northants Council, Daventry |
| 7889 | 17/03/2022 | Collected | Home Start Daventry and South Northants |
| 7888 | 17/03/2022 | Expired | Home Start Daventry and South Northants |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY