|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 7961 | 12/04/2022 | Collected | Bromford Support |
| 7960 | 12/04/2022 | Collected | West Northants Council, Daventry |
| 7959 | 08/04/2022 | Delivered | Vineyard Community Church |
| 7958 | 11/04/2022 | Collected | West Northants Council, Daventry |
| 7957 | 11/04/2022 | Collected | Futures Housing Group |
| 7956 | 11/04/2022 | Collected | West Northants Council, Daventry |
| 7955 | 11/04/2022 | Collected | DWP |
| 7954 | 11/04/2022 | Collected | Citizens Advice Daventry & District |
| 7953 | 11/04/2022 | Expired | West Northants Council, Daventry |
| 7952 | 11/04/2022 | Collected | West Northants Council, Daventry |
| 7951 | 08/04/2022 | Collected | Futures Housing Group |
| 7950 | 08/04/2022 | Collected | Futures Housing Group |
| 7949 | 08/04/2022 | Collected | West Northants Council, Daventry |
| 7948 | 07/04/2022 | Collected | Daventry Hill School |
| 7947 | 07/04/2022 | Collected | Optivo Housing Association |
| 7945 | 07/04/2022 | Collected | Daventry Hill School |
| 7944 | 06/04/2022 | Collected | Futures Housing Group |
| 7943 | 05/04/2022 | Collected | Futures Housing Group |
| 7942 | 05/04/2022 | Collected | Bromford Housing |
| 7940 | 05/04/2022 | Delivered | Bromford Housing |
| 7939 | 04/04/2022 | Collected | West Northants Council, Daventry |
| 7938 | 04/04/2022 | Collected | West Northants Council, Daventry |
| 7937 | 04/04/2022 | Expired | Citizens Advice Daventry & District |
| 7936 | 04/04/2022 | Collected | Changing Lives |
| 7935 | 04/04/2022 | Collected | West Northants Council, Daventry |
| 7934 | 01/04/2022 | Collected | West Northants Council, Daventry |
| 7933 | 01/04/2022 | Collected | West Northants Council, Daventry |
| 7932 | 01/04/2022 | Collected | DWP |
| 7931 | 31/03/2022 | Collected | Northamptonshire Childrens Trust |
| 7930 | 31/03/2022 | Collected | Futures Housing Group |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY