|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 7704 | 19/01/2022 | Delivered | West Northants Council, Daventry |
| 7703 | 19/01/2022 | Collected | Futures Housing Group |
| 7702 | 19/01/2022 | Collected | Abbey House Medical Practice |
| 7701 | 19/01/2022 | Collected | Northampton Childrens Trust |
| 7700 | 18/01/2022 | Collected | West Northants Council, Daventry |
| 7699 | 18/01/2022 | Collected | Futures Housing Group |
| 7698 | 17/01/2022 | Collected | NHFT 0-19 Team |
| 7697 | 17/01/2022 | Collected | Community Daventry Hub |
| 7696 | 17/01/2022 | Expired | West Northants Council, Daventry |
| 7695 | 17/01/2022 | Collected | DWP |
| 7694 | 17/01/2022 | Collected | Change Grow Live |
| 7693 | 17/01/2022 | Delivered | Vineyard Community Church |
| 7692 | 17/01/2022 | Collected | West Northants Council, Daventry |
| 7691 | 17/01/2022 | Collected | West Northants Council, Daventry |
| 7690 | 14/01/2022 | Collected | Northamptonshire Rural PCN |
| 7689 | 14/01/2022 | Collected | West Northants Council, Daventry |
| 7688 | 14/01/2022 | Collected | Futures Housing Group |
| 7687 | 14/01/2022 | Collected | West Northants Council, Daventry |
| 7686 | 13/01/2022 | Collected | West Northants Council, Daventry |
| 7685 | 13/01/2022 | Collected | Bromford Housing |
| 7684 | 13/01/2022 | Collected | Futures Housing Group |
| 7683 | 13/01/2022 | Collected | Futures Housing Group |
| 7682 | 13/01/2022 | Collected | Northamptonshire Rural PCN |
| 7681 | 13/01/2022 | Expired | Bromford Housing |
| 7680 | 13/01/2022 | Expired | The Grange School |
| 7679 | 12/01/2022 | Delivered | Weedon Food Bank |
| 7678 | 12/01/2022 | Collected | Futures Housing Group |
| 7677 | 12/01/2022 | Expired | West Northants Council, Daventry |
| 7676 | 12/01/2022 | Collected | Futures Housing Group |
| 7675 | 12/01/2022 | Collected | Citizens Advice Daventry & District |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY