|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 5829 | 13/04/2020 | Collected | Vineyard Community Church |
| 5828 | 10/04/2020 | Collected | Daventry Food Bank |
| 5827 | 10/04/2020 | Collected | Vineyard Community Church |
| 5826 | 10/04/2020 | Delivered | Daventry Food Bank |
| 5825 | 09/04/2020 | Collected | Daventry Food Bank |
| 5824 | 09/04/2020 | Expired | West Northants Council, Daventry |
| 5823 | 09/04/2020 | Collected | Futures Housing Group |
| 5822 | 09/04/2020 | Collected | Holy Cross Church |
| 5821 | 09/04/2020 | Collected | Mayday Trust |
| 5820 | 09/04/2020 | Delivered | Daventry Food Bank |
| 5819 | 09/04/2020 | Collected | Mayday Trust |
| 5818 | 09/04/2020 | Collected | NHFT |
| 5817 | 09/04/2020 | Delivered | Daventry Food Bank |
| 5816 | 08/04/2020 | Collected | Holy Cross Church |
| 5815 | 08/04/2020 | Collected | Citizens Advice Daventry and District |
| 5814 | 08/04/2020 | Collected | West Northants Council, Daventry |
| 5813 | 08/04/2020 | Collected | Citizens Advice Daventry and District |
| 5812 | 08/04/2020 | Collected | West Northants Council, Daventry |
| 5811 | 08/04/2020 | Collected | West Northants Council, Daventry |
| 5810 | 08/04/2020 | Collected | Daventry & Towcester Community Mental Health Team |
| 5809 | 08/04/2020 | Collected | DSLV Academy |
| 5808 | 08/04/2020 | Collected | NHFT |
| 5807 | 07/04/2020 | Expired | Bpha Ltd |
| 5806 | 07/04/2020 | Collected | Bromford Support |
| 5805 | 07/04/2020 | Collected | NHFT Northamptonshire Health Foundation Trust |
| 5804 | 07/04/2020 | Collected | Home Start Daventry and South Northants |
| 5803 | 07/04/2020 | Collected | West Northants Council, Daventry |
| 5802 | 07/04/2020 | Collected | Futures Housing Group |
| 5801 | 07/04/2020 | Delivered | Daventry Food Bank |
| 5800 | 07/04/2020 | Collected | S2S Substance to Solution |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY