|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 5896 | 24/04/2020 | Collected | Daventry Food Bank |
| 5895 | 23/04/2020 | Collected | West Northants Council, Daventry |
| 5894 | 23/04/2020 | Collected | Home Start Daventry and South Northants |
| 5893 | 23/04/2020 | Delivered | Weedon Food Bank |
| 5892 | 23/04/2020 | Collected | Futures Housing Group |
| 5891 | 23/04/2020 | Collected | Bromford Support |
| 5890 | 22/04/2020 | Collected | Byfield School |
| 5889 | 22/04/2020 | Collected | West Northants Council, Daventry |
| 5888 | 22/04/2020 | Collected | Vineyard Community Church |
| 5887 | 22/04/2020 | Collected | Daventry Food Bank |
| 5886 | 22/04/2020 | Collected | Daventry Food Bank |
| 5885 | 22/04/2020 | Collected | West Northants Council, Daventry |
| 5884 | 21/04/2020 | Collected | Weedon Food Bank |
| 5883 | 21/04/2020 | Collected | Weedon Food Bank |
| 5882 | 21/04/2020 | Collected | Weedon Food Bank |
| 5881 | 21/04/2020 | Collected | Weedon Food Bank |
| 5880 | 21/04/2020 | Collected | Weedon Food Bank |
| 5879 | 21/04/2020 | Collected | Weedon Food Bank |
| 5878 | 21/04/2020 | Collected | Weedon Food Bank |
| 5877 | 21/04/2020 | Collected | Bromford |
| 5876 | 21/04/2020 | Collected | Citizens Advice Daventry and District |
| 5875 | 21/04/2020 | Collected | NCC Children and Families |
| 5874 | 21/04/2020 | Collected | NHFT |
| 5873 | 21/04/2020 | Delivered | Daventry Food Bank |
| 5872 | 20/04/2020 | Collected | Vineyard Community Church |
| 5871 | 20/04/2020 | Delivered | The Grange School |
| 5870 | 20/04/2020 | Collected | West Northants Council, Daventry |
| 5869 | 20/04/2020 | Collected | Danetre Southbrook Learning Village |
| 5868 | 20/04/2020 | Collected | West Northants Council, Daventry |
| 5867 | 20/04/2020 | Collected | West Northants Council, Daventry |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY