|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 1304 | 05/12/2014 | Collected | Futures Housing Group |
| 1303 | 05/12/2014 | Collected | Citizens Advice Daventry & District |
| 1302 | 04/12/2014 | Collected | The Grange School |
| 1301 | 02/12/2014 | Collected | Daventry Food Bank |
| 1300 | 02/12/2014 | Collected | Mayday Trust |
| 1299 | 02/12/2014 | Collected | Futures Housing Group |
| 1298 | 02/12/2014 | Collected | Danetre Learning Village |
| 1297 | 02/12/2014 | Collected | Time2Talk |
| 1296 | 02/12/2014 | Collected | Danetre Learning Village |
| 1295 | 01/12/2014 | Collected | Futures Housing Group |
| 1294 | 01/12/2014 | Collected | Bromford Support |
| 1293 | 28/11/2014 | Collected | Danetre Learning Village |
| 1292 | 28/11/2014 | Collected | Danetre Learning Village |
| 1291 | 28/11/2014 | Collected | Danetre Learning Village |
| 1290 | 27/11/2014 | Collected | Futures Housing Group |
| 1289 | 27/11/2014 | Collected | Futures Housing Group |
| 1288 | 27/11/2014 | Collected | Bromford Support |
| 1287 | 26/11/2014 | Collected | Citizens Advice Daventry & District |
| 1286 | 26/11/2014 | Collected | Citizens Advice Daventry & District |
| 1285 | 25/11/2014 | Collected | Citizens Advice Daventry & District |
| 1284 | 25/11/2014 | Collected | Citizens Advice Daventry & District |
| 1283 | 25/11/2014 | Collected | Bromford Support |
| 1282 | 25/11/2014 | Collected | Citizens Advice Daventry & District |
| 1281 | 25/11/2014 | Collected | Citizens Advice Daventry & District |
| 1280 | 25/11/2014 | Collected | Futures Housing Group |
| 1279 | 24/11/2014 | Collected | Futures Housing Group |
| 1278 | 24/11/2014 | Collected | Citizens Advice Daventry & District |
| 1277 | 24/11/2014 | Collected | Citizens Advice Daventry & District |
| 1276 | 24/11/2014 | Collected | Bromford Support |
| 1275 | 24/11/2014 | Collected | Bromford Support |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY