|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 1364 | 02/01/2015 | Collected | Time2Talk |
| 1363 | 24/12/2014 | Collected | Daventry Food Bank |
| 1362 | 24/12/2014 | Collected | Futures Housing Group |
| 1361 | 23/12/2014 | Collected | Time2Talk |
| 1360 | 23/12/2014 | Collected | Time2Talk |
| 1359 | 23/12/2014 | Collected | Time2Talk |
| 1358 | 23/12/2014 | Collected | Mayday Trust |
| 1357 | 23/12/2014 | Collected | Citizens Advice Daventry & District |
| 1356 | 22/12/2014 | Collected | Citizens Advice Daventry & District |
| 1355 | 22/12/2014 | Collected | Citizens Advice Daventry & District |
| 1354 | 22/12/2014 | Collected | NHS Well Being Team |
| 1353 | 22/12/2014 | Collected | Mayday Trust |
| 1352 | 19/12/2014 | Collected | Mayday Trust |
| 1351 | 19/12/2014 | Delivered | Futures Housing Group |
| 1350 | 19/12/2014 | Collected | Citizens Advice Daventry & District |
| 1349 | 19/12/2014 | Collected | Citizens Advice Daventry & District |
| 1348 | 19/12/2014 | Collected | Futures Housing Group |
| 1347 | 19/12/2014 | Collected | Bromford Support |
| 1346 | 19/12/2014 | Collected | Bromford Support |
| 1345 | 18/12/2014 | Collected | Time2Talk |
| 1344 | 18/12/2014 | Collected | Time2Talk |
| 1343 | 18/12/2014 | Collected | Time2Talk |
| 1342 | 18/12/2014 | Collected | Mayday Trust |
| 1341 | 17/12/2014 | Collected | Northamptonshire Health Foundation Trust |
| 1340 | 17/12/2014 | Collected | Citizens Advice Daventry & District |
| 1339 | 17/12/2014 | Collected | Daventry & Towcester Community Mental Health Team |
| 1338 | 16/12/2014 | Collected | Futures Housing Group |
| 1337 | 16/12/2014 | Collected | Citizens Advice Daventry & District |
| 1336 | 16/12/2014 | Collected | Citizens Advice Daventry & District |
| 1335 | 15/12/2014 | Collected | Danetre Learning Village |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY