|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 887 | 06/05/2014 | Collected | Time2Talk |
| 885 | 06/05/2014 | Collected | Time2Talk |
| 884 | 06/05/2014 | Collected | Citizens Advice Daventry & District |
| 883 | 02/05/2014 | Collected | Citizens Advice Daventry & District |
| 882 | 02/05/2014 | Collected | Citizens Advice Daventry & District |
| 881 | 02/05/2014 | Collected | Time2Talk |
| 880 | 02/05/2014 | Collected | Time2Talk |
| 879 | 02/05/2014 | Collected | Danetre Learning Village |
| 878 | 02/05/2014 | Collected | Danetre Learning Village |
| 877 | 01/05/2014 | Collected | Futures Housing Group |
| 876 | 01/05/2014 | Collected | Futures Housing Group |
| 875 | 01/05/2014 | Collected | Time2Talk |
| 874 | 01/05/2014 | Collected | Time2Talk |
| 873 | 30/04/2014 | Collected | Bromford Support |
| 872 | 30/04/2014 | Collected | Sure Start Children's Centre Woodford Halse |
| 871 | 30/04/2014 | Collected | Futures Housing Group |
| 870 | 30/04/2014 | Collected | Citizens Advice Daventry & District |
| 869 | 30/04/2014 | Collected | Sure Start Children's Centre Woodford Halse |
| 868 | 29/04/2014 | Collected | Citizens Advice Daventry & District |
| 867 | 29/04/2014 | Collected | Citizens Advice Daventry & District |
| 866 | 29/04/2014 | Collected | Citizens Advice Daventry & District |
| 865 | 29/04/2014 | Collected | Citizens Advice Daventry & District |
| 864 | 28/04/2014 | Collected | Bromford Support |
| 863 | 28/04/2014 | Collected | Daventry Food Bank |
| 862 | 28/04/2014 | Collected | Citizens Advice Daventry & District |
| 861 | 25/04/2014 | Collected | Citizens Advice Daventry & District |
| 860 | 25/04/2014 | Collected | Citizens Advice Daventry & District |
| 859 | 25/04/2014 | Collected | Citizens Advice Daventry & District |
| 858 | 25/04/2014 | Collected | Citizens Advice Daventry & District |
| 857 | 24/04/2014 | Collected | Time2Talk |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY