|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 383 | 07/10/2013 | Collected | Citizens Advice Daventry & District |
| 382 | 04/10/2013 | Collected | Daventry Food Bank |
| 381 | 04/10/2013 | Collected | Daventry Food Bank |
| 380 | 04/10/2013 | Collected | Time2Talk |
| 379 | 04/10/2013 | Collected | Time2Talk |
| 378 | 03/10/2013 | Collected | Falconershill Infants School |
| 377 | 03/10/2013 | Collected | Time2Talk |
| 376 | 02/10/2013 | Collected | Citizens Advice Daventry & District |
| 375 | 01/10/2013 | Collected | Time2Talk |
| 374 | 01/10/2013 | Collected | Time2Talk |
| 373 | 01/10/2013 | Collected | Time2Talk |
| 372 | 30/09/2013 | Collected | NCC Short Term Response Team |
| 371 | 11/09/2013 | Collected | Citizens Advice Daventry & District |
| 370 | 27/09/2013 | Collected | Danetre Learning Village |
| 369 | 27/09/2013 | Collected | Citizens Advice Daventry & District |
| 368 | 26/09/2013 | Collected | Time2Talk |
| 367 | 26/09/2013 | Collected | Futures Housing Group |
| 366 | 26/09/2013 | Collected | Danetre Learning Village |
| 364 | 25/09/2013 | Collected | Citizens Advice Daventry & District |
| 362 | 25/09/2013 | Collected | Citizens Advice Daventry & District |
| 361 | 25/09/2013 | Collected | Citizens Advice Daventry & District |
| 360 | 25/09/2013 | Collected | Time2Talk |
| 359 | 24/09/2013 | Collected | Danetre Learning Village |
| 358 | 24/09/2013 | Collected | Citizens Advice Daventry & District |
| 357 | 23/09/2013 | Collected | Citizens Advice Daventry & District |
| 356 | 23/09/2013 | Collected | Citizens Advice Daventry & District |
| 355 | 23/09/2013 | Collected | Bromford Support |
| 354 | 23/09/2013 | Collected | Citizens Advice Daventry & District |
| 353 | 20/09/2013 | Collected | Citizens Advice Daventry & District |
| 352 | 20/09/2013 | Expired | Citizens Advice Daventry & District |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY