|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 351 | 20/09/2013 | Collected | Citizens Advice Daventry & District |
| 350 | 20/09/2013 | Collected | Citizens Advice Daventry & District |
| 349 | 20/09/2013 | Collected | Citizens Advice Daventry & District |
| 348 | 18/09/2013 | Collected | Citizens Advice Daventry & District |
| 347 | 18/09/2013 | Collected | Citizens Advice Daventry & District |
| 346 | 18/09/2013 | Collected | Citizens Advice Daventry & District |
| 345 | 18/09/2013 | Collected | Citizens Advice Daventry & District |
| 344 | 18/09/2013 | Collected | Citizens Advice Daventry & District |
| 343 | 17/09/2013 | Collected | Mayday Trust |
| 342 | 17/09/2013 | Collected | Time2Talk |
| 341 | 16/09/2013 | Collected | Citizens Advice Daventry & District |
| 340 | 16/09/2013 | Collected | Bromford Support |
| 339 | 16/09/2013 | Collected | Citizens Advice Daventry & District |
| 338 | 12/09/2013 | Collected | Futures Housing Group |
| 337 | 12/09/2013 | Collected | Time2Talk |
| 336 | 12/09/2013 | Collected | Time2Talk |
| 335 | 11/09/2013 | Collected | Citizens Advice Daventry & District |
| 334 | 11/09/2013 | Collected | Time2Talk |
| 333 | 11/09/2013 | Collected | Time2Talk |
| 332 | 10/09/2013 | Expired | Family Action |
| 331 | 09/09/2013 | Collected | Citizens Advice Daventry & District |
| 330 | 06/09/2013 | Expired | Bromford Support |
| 329 | 06/09/2013 | Delivered | Bromford Support |
| 328 | 05/09/2013 | Collected | Time2Talk |
| 327 | 04/09/2013 | Collected | Restore Northampton |
| 326 | 04/09/2013 | Collected | Daventry Area Community Transport |
| 325 | 03/09/2013 | Collected | Citizens Advice Daventry & District |
| 324 | 02/09/2013 | Expired | Citizens Advice Daventry & District |
| 323 | 02/09/2013 | Collected | Citizens Advice Daventry & District |
| 322 | 02/09/2013 | Collected | Citizens Advice Daventry & District |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY