|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 494 | 02/12/2013 | Collected | Futures Housing Group |
| 493 | 02/12/2013 | Collected | Citizens Advice Daventry & District |
| 492 | 02/12/2013 | Collected | Citizens Advice Daventry & District |
| 491 | 29/11/2013 | Collected | Northamptonshire Probation Trust |
| 490 | 29/11/2013 | Collected | Citizens Advice Daventry & District |
| 489 | 29/11/2013 | Collected | Time2Talk |
| 488 | 28/11/2013 | Collected | Bromford Support |
| 487 | 28/11/2013 | Collected | Bromford Support |
| 486 | 27/11/2013 | Delivered | Citizens Advice Daventry & District |
| 485 | 27/11/2013 | Collected | Sure Start Children's Centre Woodford Halse |
| 484 | 26/11/2013 | Collected | Citizens Advice Daventry & District |
| 483 | 26/11/2013 | Collected | Time2Talk |
| 482 | 26/11/2013 | Collected | Danetre Learning Village |
| 481 | 25/11/2013 | Collected | Citizens Advice Daventry & District |
| 480 | 22/11/2013 | Collected | Time2Talk |
| 479 | 22/11/2013 | Collected | Futures Housing Group |
| 478 | 22/11/2013 | Collected | Futures Housing Group |
| 477 | 22/11/2013 | Collected | Citizens Advice Daventry & District |
| 476 | 22/11/2013 | Collected | Citizens Advice Daventry & District |
| 475 | 21/11/2013 | Collected | Bromford Support |
| 474 | 21/11/2013 | Collected | Bromford Support |
| 473 | 21/11/2013 | Collected | Daventry Food Bank |
| 472 | 19/11/2013 | Collected | Citizens Advice Daventry & District |
| 471 | 19/11/2013 | Collected | Citizens Advice Daventry & District |
| 470 | 19/11/2013 | Collected | Citizens Advice Daventry & District |
| 469 | 19/11/2013 | Collected | Citizens Advice Daventry & District |
| 468 | 18/11/2013 | Collected | Bromford Support |
| 467 | 18/11/2013 | Collected | Bromford Support |
| 466 | 18/11/2013 | Collected | Citizens Advice Daventry & District |
| 465 | 18/11/2013 | Collected | Time2Talk |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY