|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 8737 | 11/11/2022 | Collected | Citizens Advice Daventry & District |
| 8736 | 11/11/2022 | Collected | Vineyard Community Church |
| 8735 | 10/11/2022 | Collected | Futures Housing Group |
| 8734 | 10/11/2022 | Collected | Abby house medical practice |
| 8733 | 10/11/2022 | Collected | DWP |
| 8732 | 10/11/2022 | Expired | West Northants Council, Daventry |
| 8731 | 10/11/2022 | Expired | Home Start Daventry and South Northants |
| 8730 | 09/11/2022 | Expired | DWP |
| 8729 | 09/11/2022 | Collected | DWP |
| 8728 | 09/11/2022 | Expired | Citizens Advice Daventry & District |
| 8727 | 09/11/2022 | Collected | West Northants Council, Daventry |
| 8726 | 08/11/2022 | Collected | West Northants Council, Daventry |
| 8725 | 08/11/2022 | Collected | DWP |
| 8724 | 07/11/2022 | Collected | Abbey House Medical Practice |
| 8723 | 07/11/2022 | Expired | Daventry Mental Health Team |
| 8722 | 07/11/2022 | Expired | DWP |
| 8721 | 07/11/2022 | Expired | West Northants Council, Daventry |
| 8720 | 07/11/2022 | Delivered | The Grange School |
| 8719 | 07/11/2022 | Collected | DWP |
| 8718 | 07/11/2022 | Expired | DWP |
| 8717 | 07/11/2022 | Expired | NASS Northamptonshire Adult Social Services |
| 8716 | 07/11/2022 | Collected | Vineyard Community Church |
| 8714 | 04/11/2022 | Collected | Bromford Support |
| 8713 | 04/11/2022 | Collected | Help through hardship - Citizens Advice |
| 8712 | 04/11/2022 | Collected | CAB/Macmillan |
| 8711 | 04/11/2022 | Collected | The Grange School |
| 8710 | 04/11/2022 | Collected | West Northants Council, Daventry |
| 8709 | 03/11/2022 | Collected | IAPT Changin minds NHS |
| 8708 | 03/11/2022 | Collected | West Northants Council, Daventry |
| 8707 | 03/11/2022 | Collected | West Northants Council, Daventry |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY