|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 8903 | 15/12/2022 | Collected | West Northants Council, Daventry |
| 8902 | 15/12/2022 | Collected | Home Start Daventry and South Northants |
| 8901 | 15/12/2022 | Expired | Futures Housing Group |
| 8900 | 14/12/2022 | Collected | DWP |
| 8899 | 14/12/2022 | Collected | The Grange School |
| 8898 | 14/12/2022 | Collected | The Grange School |
| 8897 | 14/12/2022 | Collected | DSLV Academy |
| 8896 | 14/12/2022 | Collected | West Northants Council, Daventry |
| 8895 | 14/12/2022 | Collected | West Northants Council, Daventry |
| 8894 | 14/12/2022 | Collected | West Northants Council, Daventry |
| 8893 | 14/12/2022 | Expired | DWP |
| 8892 | 14/12/2022 | Collected | West Northants Council, Daventry |
| 8891 | 14/12/2022 | Collected | West Northants Council, Daventry |
| 8890 | 13/12/2022 | Collected | Futures Housing Group |
| 8889 | 13/12/2022 | Collected | Bromford Support |
| 8888 | 13/12/2022 | Collected | NHFT Northamptonshire Health Foundation Trust |
| 8887 | 13/12/2022 | Collected | Citizens Advice Daventry & District |
| 8886 | 13/12/2022 | Collected | Vineyard Community Church |
| 8885 | 13/12/2022 | Collected | Changing Lives |
| 8884 | 13/12/2022 | Collected | West Northants Council, Daventry |
| 8883 | 13/12/2022 | Collected | West Northants Council, Daventry |
| 8882 | 13/12/2022 | Collected | DWP |
| 8881 | 13/12/2022 | Expired | West Northants Council, Daventry |
| 8880 | 13/12/2022 | Expired | DWP |
| 8879 | 13/12/2022 | Collected | West Northants Council, Daventry |
| 8878 | 13/12/2022 | Collected | Futures Housing Group |
| 8877 | 13/12/2022 | Collected | West Northants Council, Daventry |
| 8876 | 13/12/2022 | Collected | West Northants Council, Daventry |
| 8875 | 13/12/2022 | Delivered | Bromford Housing |
| 8874 | 12/12/2022 | Collected | Futures Housing Group |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY