|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 8858 | 08/12/2022 | Collected | West Northants Council, Daventry |
| 8857 | 08/12/2022 | Collected | NHFT 0-19 Team |
| 8856 | 08/12/2022 | Expired | BPHA Ltd |
| 8855 | 08/12/2022 | Collected | The Parker E-ACT |
| 8854 | 08/12/2022 | Collected | DWP |
| 8853 | 08/12/2022 | Collected | Optivo Housing Association |
| 8852 | 08/12/2022 | Collected | Daventry Job Centre |
| 8851 | 08/12/2022 | Collected | Daventry Job Centre |
| 8850 | 08/12/2022 | Collected | West Northants Council, Daventry |
| 8849 | 08/12/2022 | Collected | The Grange School |
| 8848 | 07/12/2022 | Collected | Vineyard Community Church |
| 8847 | 07/12/2022 | Collected | Citizens Advice Daventry & District |
| 8846 | 07/12/2022 | Collected | The Grange School |
| 8845 | 07/12/2022 | Collected | Citizens Advice Daventry & District |
| 8844 | 07/12/2022 | Expired | The Parker E-ACT |
| 8843 | 07/12/2022 | Collected | Citizens Advice (Help Through Hardship Line) |
| 8842 | 07/12/2022 | Expired | West Northants Council, Daventry |
| 8841 | 06/12/2022 | Collected | DWP |
| 8840 | 06/12/2022 | Expired | DWP |
| 8839 | 06/12/2022 | Collected | Department of Work and Pensions |
| 8838 | 06/12/2022 | Collected | West Northants Council, Daventry |
| 8837 | 06/12/2022 | Collected | Northampton Childrens Trust |
| 8836 | 06/12/2022 | Collected | West Northants Council, Daventry |
| 8835 | 06/12/2022 | Collected | Northamptonshire Rural PCN |
| 8834 | 05/12/2022 | Expired | Department of Work and Pensions |
| 8833 | 05/12/2022 | Collected | Holy Cross Church |
| 8832 | 05/12/2022 | Collected | West Northants Council, Daventry |
| 8831 | 05/12/2022 | Collected | Vineyard Community Church |
| 8830 | 05/12/2022 | Collected | West Northants Council, Daventry |
| 8829 | 05/12/2022 | Collected | The Parker E-ACT |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY