|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 8811 | 30/11/2022 | Collected | West Northants Council, Daventry |
| 8810 | 30/11/2022 | Collected | DWP |
| 8809 | 30/11/2022 | Collected | West Northants Council, Daventry |
| 8808 | 29/11/2022 | Collected | Holy Cross Church |
| 8807 | 29/11/2022 | Collected | Home Start Daventry and South Northants |
| 8806 | 29/11/2022 | Collected | Futures Housing Group |
| 8805 | 29/11/2022 | Collected | Bromford Housing |
| 8804 | 29/11/2022 | Collected | Futures Housing Group |
| 8803 | 29/11/2022 | Collected | Citizens Advice Daventry & District |
| 8802 | 29/11/2022 | Collected | West Northants Council, Daventry |
| 8801 | 29/11/2022 | Expired | The Parker E-ACT |
| 8800 | 29/11/2022 | Collected | West Northants Council, Daventry |
| 8799 | 29/11/2022 | Collected | Holy Cross Church |
| 8798 | 28/11/2022 | Collected | Futures Housing Group |
| 8797 | 28/11/2022 | Expired | DWP |
| 8796 | 28/11/2022 | Collected | DWP |
| 8795 | 28/11/2022 | Delivered | Futures Housing Group |
| 8794 | 28/11/2022 | Collected | DWP |
| 8793 | 28/11/2022 | Collected | Bromford Housing |
| 8792 | 28/11/2022 | Collected | Citizens Advice Daventry & District |
| 8791 | 28/11/2022 | Collected | Byfield School |
| 8790 | 28/11/2022 | Collected | West Northants Council, Daventry |
| 8789 | 28/11/2022 | Delivered | Citizens Advice Daventry & District |
| 8788 | 28/11/2022 | Expired | West Northants Council, Daventry |
| 8787 | 28/11/2022 | Expired | Danetre Medical Practice |
| 8786 | 25/11/2022 | Collected | West Northants Council, Daventry |
| 8785 | 25/11/2022 | Collected | The Grange School |
| 8784 | 25/11/2022 | Collected | Northamptonshire Children's Trust |
| 8783 | 25/11/2022 | Collected | NCT - family solutions |
| 8782 | 24/11/2022 | Collected | Northamptonshire Rural Housing Association |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY