|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 8494 | 15/09/2022 | Expired | DWP |
| 8493 | 15/09/2022 | Collected | Age UK Northamptonshire |
| 8492 | 15/09/2022 | Collected | Daventry Hill School |
| 8491 | 15/09/2022 | Expired | MIND Centre Daventry |
| 8490 | 14/09/2022 | Expired | DWP |
| 8489 | 14/09/2022 | Collected | Northamptonshire Childrens Trust |
| 8488 | 14/09/2022 | Collected | Vineyard Community Church |
| 8487 | 14/09/2022 | Collected | Vineyard Community Church |
| 8486 | 14/09/2022 | Collected | Danetre Medical Practice |
| 8485 | 14/09/2022 | Collected | West Northants Council, Daventry |
| 8484 | 14/09/2022 | Collected | West Northants Council, Daventry |
| 8483 | 13/09/2022 | Expired | DWP |
| 8482 | 13/09/2022 | Collected | NHFT 0-19 Team |
| 8481 | 13/09/2022 | Collected | DWP |
| 8480 | 13/09/2022 | Collected | Northamptonshire Children's Trust |
| 8479 | 13/09/2022 | Collected | West Northants Council, Daventry |
| 8478 | 13/09/2022 | Collected | West Northants Council, Daventry |
| 8477 | 12/09/2022 | Collected | West Northants Council, Daventry |
| 8476 | 12/09/2022 | Collected | DWP |
| 8475 | 12/09/2022 | Collected | NASS Northamptonshire Adult Social Services |
| 8474 | 12/09/2022 | Collected | West Northants Council, Daventry |
| 8473 | 12/09/2022 | Collected | West Northants Council, Daventry |
| 8472 | 12/09/2022 | Expired | Citizens Advice Daventry & District |
| 8471 | 12/09/2022 | Collected | DWP |
| 8470 | 09/09/2022 | Delivered | NHFT 0-19 Team |
| 8469 | 09/09/2022 | Collected | West Northants Council, Daventry |
| 8468 | 09/09/2022 | Collected | Vineyard Community Church |
| 8467 | 08/09/2022 | Collected | Age UK Northamptonshire |
| 8466 | 08/09/2022 | Collected | Time2Talk |
| 8465 | 07/09/2022 | Collected | Vineyard Community Church |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY