|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 8567 | 04/10/2022 | Collected | Citizens Advice Daventry & District |
| 8566 | 03/10/2022 | Collected | Futures Housing Group |
| 8565 | 03/10/2022 | Collected | Northampton Probation Service |
| 8564 | 03/10/2022 | Expired | Citizens Advice Daventry & District |
| 8563 | 03/10/2022 | Collected | West Northants Council, Daventry |
| 8562 | 30/09/2022 | Collected | Futures Housing Group |
| 8561 | 30/09/2022 | Expired | DWP |
| 8560 | 30/09/2022 | Collected | DWP |
| 8559 | 30/09/2022 | Collected | CGL Daventry |
| 8558 | 30/09/2022 | Collected | NHFT Northamptonshire Health Foundation Trust |
| 8557 | 30/09/2022 | Collected | West Northants Council, Daventry |
| 8556 | 30/09/2022 | Collected | NHFT 0-19 Team |
| 8555 | 30/09/2022 | Expired | DWP |
| 8554 | 30/09/2022 | Collected | Home Start Daventry and South Northants |
| 8553 | 29/09/2022 | Expired | DWP |
| 8552 | 29/09/2022 | Delivered | DWP |
| 8551 | 29/09/2022 | Collected | Oxford University Hospitals NHS Foundation Trust |
| 8550 | 29/09/2022 | Collected | Daventry Volunteer Centre |
| 8549 | 29/09/2022 | Expired | Northampton Probation Service |
| 8548 | 28/09/2022 | Collected | Futures Housing Group |
| 8547 | 28/09/2022 | Collected | Futures Housing Group |
| 8546 | 28/09/2022 | Expired | Citizens Advice Daventry & District |
| 8545 | 28/09/2022 | Collected | Vineyard Community Church |
| 8544 | 28/09/2022 | Collected | DWP |
| 8543 | 28/09/2022 | Collected | Vineyard Community Church |
| 8542 | 28/09/2022 | Collected | Abbey House Medical Practice |
| 8541 | 28/09/2022 | Collected | Citizens Advice Daventry & District |
| 8540 | 27/09/2022 | Delivered | DWP |
| 8539 | 27/09/2022 | Expired | Citizens Advice Daventry & District |
| 8538 | 27/09/2022 | Collected | West Northants Council, Daventry |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY