|
|
DAVENTRY FOOD BANK |
ONLINE REFERRAL SYSTEM V5.1 |
| Referral Number | Referral Date | Parcel Status | Agency/Organisation |
|---|---|---|---|
| 8464 | 07/09/2022 | Collected | DWP |
| 8463 | 07/09/2022 | Collected | West Northants Council, Daventry |
| 8462 | 07/09/2022 | Expired | Northamptonshire Rural PCN |
| 8461 | 07/09/2022 | Collected | Daventry Volunteer Centre |
| 8460 | 07/09/2022 | Collected | St James Infant School |
| 8459 | 07/09/2022 | Collected | DWP |
| 8458 | 07/09/2022 | Collected | Vineyard Community Church |
| 8457 | 07/09/2022 | Collected | West Northants Council, Daventry |
| 8456 | 06/09/2022 | Expired | West Northants Council, Daventry |
| 8455 | 06/09/2022 | Collected | Social Services |
| 8454 | 06/09/2022 | Collected | Northampton Domestic Abuse Service |
| 8453 | 06/09/2022 | Expired | Northamptonshire Rural PCN |
| 8452 | 05/09/2022 | Expired | Abby house medical practice |
| 8451 | 05/09/2022 | Collected | DWP |
| 8450 | 05/09/2022 | Collected | West Northants Council, Daventry |
| 8449 | 03/09/2022 | Collected | Woodford Halse CE Primary Academy |
| 8448 | 02/09/2022 | Expired | West Northants Council, Daventry |
| 8447 | 01/09/2022 | Collected | Northamptonshire Children's Trust |
| 8446 | 01/09/2022 | Collected | West Northants Council, Daventry |
| 8445 | 01/09/2022 | Collected | NHFT 0-19 Team |
| 8444 | 01/09/2022 | Collected | West Northants Council, Daventry |
| 8443 | 01/09/2022 | Collected | DWP |
| 8442 | 31/08/2022 | Collected | Vineyard Community Church |
| 8441 | 31/08/2022 | Collected | Northamptonshire Rural PCN |
| 8440 | 31/08/2022 | Collected | DWP |
| 8439 | 31/08/2022 | Collected | DWP |
| 8438 | 30/08/2022 | Delivered | Bromford Support |
| 8437 | 30/08/2022 | Collected | NCC Children, Families and Education Directorate |
| 8436 | 26/08/2022 | Expired | Abby house medical practice |
| 8435 | 26/08/2022 | Expired | Northamptonshire Children's Trust |
© 2013 - 2023 VINEYARD COMMUNITY CHURCH, DAVENTRY